762 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name FOMO, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| HurWfYxE…pump | 17.5x | $37,362 | graduated |
| G5morFbr…pump | 13.3x | $30,932 | graduated |
| xpeejNRB…pump | 1.0x | $124,279,965 | no |
| NUF9mQyv…pump | 1.0x | $52,011,703 | no |
| uXsunQSV…pump | 1.0x | $23,472,857 | no |
| h1FERATg…pump | 1.0x | $15,674,097 | no |
| KNxgxzdp…pump | 1.0x | $14,326,597 | no |
| iGzxXPAi…pump | 1.0x | $13,979,064 | no |
| sHUwdbt3…pump | 1.0x | $13,790,500 | no |
| UNHwuKaS…pump | 1.0x | $4,233,685 | no |
| LSo7oN2g…pump | 1.0x | $3,975,706 | no |
| qFbUwrzf…pump | 1.2x | $3,340,068 | no |
| jSc9oxNW…pump | 1.2x | $3,278,398 | no |
| gS2KTyeh…pump | 1.2x | $3,270,514 | no |
| sfCAsdFe…pump | 1.0x | $3,229,798 | no |
| dyYLKyCn…pump | 1.2x | $3,219,147 | no |
| mnTmzsLW…pump | 1.2x | $3,212,683 | no |
| SwCasPN5…pump | 1.2x | $3,191,883 | no |
| ZQhi9QYC…pump | 1.2x | $3,191,000 | no |
| 1D5NHemM…pump | 1.1x | $3,159,173 | no |
| QEzvziYW…pump | 1.2x | $3,152,027 | no |
| HQXq1v85…pump | 1.1x | $3,147,734 | no |
| Gt6De2yt…pump | 1.1x | $3,141,469 | no |
| cYV27Chq…pump | 1.2x | $3,137,286 | no |
| 5Mat6ejq…pump | 1.1x | $3,072,991 | no |
| gRLv9gMM…pump | 1.1x | $3,003,089 | no |
| k6LadHMD…pump | 1.1x | $2,981,799 | no |
| GFp8wzV7…pump | 1.1x | $2,968,530 | no |
| 6qv4RWEL…pump | 1.1x | $2,901,663 | no |
| QD5uhs4z…pump | 1.1x | $2,893,088 | no |
| tU1EWZZU…pump | 1.3x | $2,779,314 | no |
| 4iqpB9oE…pump | 1.2x | $1,984,113 | no |
| ayx9xtUE…pump | 1.1x | $1,957,522 | no |
| 3GhixqUH…pump | 1.2x | $1,931,377 | no |
| 8xV9dq66…pump | 1.1x | $1,922,454 | no |
| 65Hi8EBY…pump | 1.1x | $1,920,603 | no |
| 8xuuXw4E…pump | 1.2x | $1,919,262 | no |
| H1AfzNXC…pump | 1.1x | $1,914,674 | no |
| BaFsnmq8…pump | 1.1x | $1,906,586 | no |
| mjTWWMQu…pump | 1.1x | $1,904,725 | no |
Showing 40 of 762. Newest of these was recorded 2026-08-19.