343 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name Dogecoin, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| tTsnnNoh…CRFX | 14.8x | $46,582 | graduated |
| A9x2VCLu…pump | 1.3x | $1,799,036 | no |
| HeqPo6dz…pump | 1.0x | $161,131 | no |
| rSsB9CEx…pump | 5.8x | $60,833 | no |
| G9Dsoz13…pump | 3.3x | $57,305 | no |
| 61R2sDGD…pump | 1.4x | $42,882 | no |
| ACMuKx9J…pump | 2.7x | $30,696 | no |
| FNcuw2Ud…1NBP | 1.8x | $28,605 | no |
| 4k9Znkwi…yfPp | 1.5x | $26,225 | no |
| 7BrPKZ5f…xaka | 1.4x | $25,148 | no |
| 59h4NEuR…pump | 2.2x | $24,209 | no |
| 2UhNv61F…pump | 1.1x | $21,000 | no |
| CN3MvyCa…pump | 18.0x | $19,759 | no |
| EdngYYLZ…bjWY | 3.4x | $15,375 | no |
| HRVviVH2…pump | 2.3x | $14,132 | no |
| 5WHpjpm3…pump | 1.7x | $12,808 | no |
| 89J9yy4a…DoGe | 1.9x | $12,698 | no |
| 6vD5uRWK…pump | 4.8x | $12,613 | no |
| 3AfZrFKu…Uiwn | 1.6x | $12,610 | no |
| 5R7sYtr7…pump | 1.7x | $12,352 | no |
| 6DvQQJ1G…pump | 1.5x | $11,916 | no |
| 5VEXB1Nd…pump | 3.0x | $11,267 | no |
| A39Uu5PW…pump | 3.7x | $11,245 | no |
| 8oERZV3o…pump | 2.3x | $10,960 | no |
| FFRXc945…pump | 3.5x | $10,588 | no |
| 3nNjPg4j…GRWc | 2.9x | $10,546 | no |
| 6grdjQye…paid | 3.2x | $10,357 | no |
| Gxy9Gg4t…pump | 4.8x | $10,306 | no |
| HDbUmiQb…RVWP | 1.9x | $10,296 | no |
| 5jVNCgo4…pump | 4.2x | $9,559 | no |
| fMLC7JxT…pump | 4.4x | $9,312 | no |
| GicGVWV8…pump | 4.2x | $9,029 | no |
| 591c9oDx…pump | 2.4x | $8,840 | no |
| EGM9pt42…pump | 3.0x | $8,787 | no |
| HxwrNK2H…pump | 1.0x | $8,021 | no |
| 4zegeJh6…pump | 1.4x | $7,996 | no |
| 8qz489FS…pump | 2.6x | $7,627 | no |
| EvKVujeg…pump | 2.5x | $7,555 | no |
| FfnNdnJX…pump | 2.4x | $7,537 | no |
| EywQ5qMp…pump | 2.5x | $7,502 | no |
Showing 40 of 343. Newest of these was recorded 2026-09-02.