70 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name Coldest Nigga Breathing, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| 4CLCqHo1…efae | 10.0x | $21,786 | graduated |
| 2fvhrWpt…6DkN | 17.6x | $79,901 | no |
| AdaHKRWv…GinG | 2.0x | $45,560 | no |
| Fs99XhpW…cCFu | 3.7x | $36,604 | no |
| FwGSHzaN…pump | 4.9x | $27,919 | no |
| E7GPgXAk…pump | 8.5x | $25,849 | no |
| Fs3425T3…ymxz | 4.7x | $17,705 | no |
| 5oaHTh2z…pump | 3.0x | $13,986 | no |
| DUBf72Y8…pump | 4.5x | $13,393 | no |
| 42M14HCi…pump | 2.0x | $13,248 | no |
| HdiVmdGt…fdsf | 5.7x | $13,114 | no |
| FSnEsCEs…pump | 6.0x | $12,805 | no |
| FJC2ii7h…pump | 4.5x | $11,525 | no |
| 9rC59bvw…fdsa | 4.7x | $9,950 | no |
| 3QjWorjN…aKNN | 1.2x | $8,821 | no |
| Bpo4HnoJ…yfaS | 3.3x | $7,600 | no |
| DeN5RLSo…XzRP | 3.3x | $7,456 | no |
| A8ruCJHR…pump | 3.4x | $7,316 | no |
| 976UAVpt…d2jL | 2.3x | $5,863 | no |
| 5WEWXKYe…pump | 2.4x | $5,216 | no |
| ECqzqMFK…ANSE | 2.4x | $5,185 | no |
| A5kDB25c…pump | 2.4x | $5,151 | no |
| 2cSUU72d…BJGx | 1.8x | $5,049 | no |
| CWYQ2wTJ…pump | 1.7x | $5,019 | no |
| GsEvUwYm…pump | 2.3x | $4,974 | no |
| GJo23Ugq…pump | 2.3x | $4,961 | no |
| Cr5PjgpM…Kifq | 1.9x | $4,768 | no |
| 6gqEFa3t…6VZN | 2.2x | $4,671 | no |
| CpiKGdzY…zcPD | 2.1x | $4,588 | no |
| BNR2annR…pump | 1.4x | $4,548 | no |
| 3kvgXnzs…pump | 1.4x | $4,507 | no |
| G1K3ge7s…pump | 1.4x | $4,403 | no |
| Hi1ppScW…pump | 2.0x | $4,229 | no |
| CzXcjapZ…213d | 2.0x | $4,161 | no |
| GifFa4mc…S1Wx | 1.1x | $3,993 | no |
| 4gr13iZA…shsd | 1.7x | $3,827 | no |
| 3sX2juG5…pump | 1.8x | $3,761 | no |
| Ezfeb6Kf…pump | 1.2x | $3,571 | no |
| CPr4aUhT…pump | 1.6x | $3,345 | no |
| 9YKLaati…pump | 1.4x | $3,222 | no |
Showing 40 of 70. Newest of these was recorded 2026-08-17.