66 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name Chihuahuacoin, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| H4bNvjjs…pump | 11.9x | $64,711 | graduated |
| 4Ve8Km6d…pump | 1.7x | $163,540 | no |
| Urfg2cke…pump | 3.4x | $33,740 | no |
| 8ts6Qgvs…pump | 3.4x | $22,179 | no |
| bzesVmxp…pump | 2.4x | $17,255 | no |
| Hv83xqaB…pump | 1.6x | $16,277 | no |
| 8tF5aVgK…pump | 2.5x | $13,614 | no |
| DDnsa3T9…pump | 4.7x | $13,580 | no |
| 8u2fWcdv…pump | 2.0x | $12,096 | no |
| AmFnn7eu…pump | 2.2x | $12,052 | no |
| CxZqU7ZA…pump | 1.0x | $11,046 | no |
| 9zU8au6X…pump | 1.4x | $8,425 | no |
| 4Ms2JtPt…pump | 1.2x | $8,150 | no |
| 6KkCJDRb…pump | 1.2x | $7,793 | no |
| 9cmvw2a8…pump | 2.9x | $7,767 | no |
| GvsVEH8F…pump | 2.0x | $7,570 | no |
| 6CDubQST…pump | 1.9x | $6,987 | no |
| 6nQmmGPP…pump | 2.4x | $6,884 | no |
| 8KeS51He…pump | 1.3x | $6,764 | no |
| 5uLZgFEC…pump | 2.2x | $6,299 | no |
| DnEZx4aY…pump | 1.1x | $6,237 | no |
| 3xv2jWPS…pump | 2.1x | $6,193 | no |
| AxiKMVLA…pump | 2.1x | $6,160 | no |
| A86WZzAX…pump | 1.3x | $6,044 | no |
| 7W7eT3sN…pump | 2.0x | $5,970 | no |
| DxUNDL95…Mbht | 2.1x | $5,947 | no |
| C8iizVKi…pump | 1.9x | $5,946 | no |
| 2PHgJTtG…pump | 1.9x | $5,897 | no |
| JAPnCu9n…pump | 1.9x | $5,507 | no |
| 7E3QE3HY…pump | 1.9x | $5,383 | no |
| 2gW5vjVP…R3g5 | 1.7x | $4,986 | no |
| 35MihT1Q…pump | 1.6x | $4,943 | no |
| HT4sYCES…pump | 1.6x | $4,605 | no |
| HuyEh811…pump | 1.7x | $4,594 | no |
| CUpvCZhi…pump | 1.0x | $4,549 | no |
| D4SjJmoE…pump | 1.5x | $4,526 | no |
| 2ixD1Uvp…pump | 1.3x | $4,425 | no |
| ASnsQtwe…Gnmx | 1.5x | $4,389 | no |
| 3KkBFND8…pump | 1.4x | $4,087 | no |
| 9DxRU1PR…pump | 1.4x | $3,918 | no |
Showing 40 of 66. Newest of these was recorded 2026-08-26.