751 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name CYBERLEEK, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| DCHKemF4…pump | 27.1x | $226,040 | graduated |
| 3DbpfddW…pump | 28.8x | $66,546 | graduated |
| Ah8nFVVP…pump | 34.2x | $53,041 | graduated |
| GMbdKbun…pump | 11.6x | $35,725 | graduated |
| EPjChjeT…pump | 1.1x | $621,704,656 | no |
| GVpX9gDZ…pump | 104940.5x | $224,047,885 | no |
| CLbd1uVj…pump | 1.4x | $190,781,327 | no |
| GtkzVXwj…pump | 1.1x | $182,720,308 | no |
| DoML1Kz3…pump | 1.0x | $160,811,112 | no |
| 2HAWTvXq…pump | 1.1x | $153,659,001 | no |
| 3ovDcQ2P…pump | 1.0x | $152,902,976 | no |
| AZyx8MTX…pump | 1.0x | $146,579,100 | no |
| SdVHNEwd…pump | 1.0x | $143,100,221 | no |
| 37u67EJN…pump | 1.0x | $139,197,560 | no |
| GhvrrotD…pump | 1.0x | $130,982,989 | no |
| AR4ucaZk…pump | 1.0x | $128,479,762 | no |
| Dizbs86c…pump | 1.0x | $118,305,842 | no |
| GC4Nmoik…pump | 1.0x | $114,828,447 | no |
| B2a9tPcP…pump | 1.0x | $112,699,708 | no |
| HEERcSbN…pump | 1.1x | $97,234,406 | no |
| 99BW4pYn…pump | 1.1x | $95,637,788 | no |
| 8cJbndfY…pump | 1.1x | $95,575,487 | no |
| 5MrW8Juu…pump | 1.1x | $95,483,780 | no |
| 6rEvdZZJ…pump | 1.1x | $83,575,844 | no |
| 3e1vW3zU…pump | 1.0x | $70,975,244 | no |
| 2DXd3MXq…pump | 1.1x | $60,660,208 | no |
| 4UYz5jMQ…pump | 1423.2x | $60,583,916 | no |
| L1rgkQk2…pump | 1.0x | $59,539,765 | no |
| LSA2D6Lp…pump | 1388.0x | $59,094,988 | no |
| DgEUPF1E…pump | 1.0x | $57,916,138 | no |
| HhqwATaC…pump | 1.1x | $57,168,964 | no |
| fbWKqLr4…pump | 1.0x | $56,819,587 | no |
| TdBzm989…pump | 1.1x | $55,766,534 | no |
| ZQx2nCx4…pump | 1.0x | $55,322,122 | no |
| nqdU94q4…pump | 1.0x | $54,398,345 | no |
| gBc1EDyd…pump | 1.0x | $52,147,645 | no |
| QzwzYJxE…pump | 1.0x | $51,744,232 | no |
| Yj3Si5ze…pump | 1.0x | $48,730,584 | no |
| 4ivQM7ZK…pump | 1.1x | $28,331,535 | no |
| Hi2Bz9XZ…pump | 1.1x | $27,371,295 | no |
Showing 40 of 751. Newest of these was recorded 2026-08-18.