90 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name Bullion, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| jBZXbRBs…pump | 1.1x | $147,284 | no |
| 5AqykngG…pump | 2.0x | $105,725 | no |
| GJrdwGyL…X9Xe | 1.8x | $31,372 | no |
| 31UqaTG8…9vWU | 1.2x | $27,604 | no |
| 4uC16DfJ…T3No | 5.2x | $25,617 | no |
| FuTm14rf…MxxX | 4.6x | $24,645 | no |
| CP19qfn3…pump | 2.4x | $23,288 | no |
| DfYdiGcT…pump | 2.5x | $22,282 | no |
| Gu31eHx3…M1Ao | 2.3x | $20,828 | no |
| 6JUmC6Vu…pump | 8.2x | $18,803 | no |
| 8TLMvxo6…pump | 1.7x | $17,548 | no |
| EBWfnBWt…TGeE | 1.9x | $13,598 | no |
| xhrJRRem…pump | 5.4x | $13,365 | no |
| 5uyXyiD4…pump | 4.2x | $12,610 | no |
| 4Jne533w…7WpF | 1.8x | $10,844 | no |
| J1ufgaAV…pump | 4.5x | $10,100 | no |
| 2UnjPCPF…pump | 5.4x | $9,931 | no |
| z23ypjAU…pump | 1.5x | $9,667 | no |
| 5RVPSDi2…gh67 | 1.4x | $9,662 | no |
| BS1Qvveg…pump | 2.4x | $9,247 | no |
| 9BLBonqh…pump | 1.7x | $8,014 | no |
| FH4vZGrN…A3Bn | 3.6x | $7,765 | no |
| 48vQvmeq…pump | 1.9x | $7,506 | no |
| 3zQUSR7K…pump | 1.0x | $7,324 | no |
| cZNd6fdG…pump | 2.4x | $7,149 | no |
| DxEePi6G…pump | 2.3x | $7,073 | no |
| 6GdH5aXg…pump | 4.0x | $6,285 | no |
| DMiMD9kY…LKHQ | 2.4x | $6,042 | no |
| Fi2cEA45…pump | 1.1x | $5,921 | no |
| DUtSsjcT…64NM | 2.6x | $5,667 | no |
| HF9scmKd…pump | 1.0x | $5,588 | no |
| GakRBdUc…pump | 1.2x | $5,492 | no |
| 5qJy43eB…pump | 1.1x | $5,230 | no |
| CwpUd2rX…pump | 3.4x | $4,821 | no |
| 5yfheFzV…pump | 2.2x | $4,604 | no |
| FBDfyFPF…XYWc | 1.7x | $4,498 | no |
| GL4pPfPr…nSCN | 1.0x | $4,475 | no |
| 8nUeTStv…pump | 1.5x | $4,380 | no |
| 2YzEYyoF…pump | 2.6x | $4,365 | no |
| E7PGyFXT…pump | 1.3x | $4,293 | no |
Showing 40 of 90. Newest of these was recorded 2026-08-18.