319 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name Bitbull, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| EATAvbkf…a72k | 1.3x | $101,414 | no |
| 6yHZZEbJ…pump | 1.7x | $52,717 | no |
| AkabWaLN…KRLK | 1.5x | $36,277 | no |
| B3yCd3N1…pump | 2.8x | $27,858 | no |
| 25iUgTLH…pump | 21.4x | $26,034 | no |
| 25iVZTbW…pump | 1.0x | $16,547 | no |
| 6STfTYYz…pump | 4.2x | $15,353 | no |
| AdiAgTVt…pump | 1.0x | $14,284 | no |
| 3QfwCQpP…pump | 1.0x | $13,249 | no |
| Hq6EFC9J…pump | 5.4x | $12,655 | no |
| FHX9mCcw…pump | 1.0x | $12,044 | no |
| 6JBNbRod…pump | 1.3x | $11,767 | no |
| 7ryj9WGz…pump | 1.1x | $10,738 | no |
| 6eUpeCpn…pump | 2.0x | $10,697 | no |
| 2jQrHtCR…pump | 3.8x | $10,589 | no |
| HebEkK4L…pump | 1.0x | $10,067 | no |
| 2bvKD1g5…pump | 1.0x | $9,607 | no |
| 8d2zE4Y2…pump | 1.4x | $9,229 | no |
| J6SpgzaK…pump | 1.7x | $9,117 | no |
| 4TKaUAge…pump | 4.2x | $9,079 | no |
| WskhdpXZ…pump | 1.0x | $8,399 | no |
| 39iYEfNu…pump | 1.9x | $8,269 | no |
| GphPTMxi…pump | 1.1x | $8,186 | no |
| H2amLZZR…pump | 1.2x | $8,019 | no |
| 97hTAUag…pump | 1.0x | $7,821 | no |
| DckXFy4m…pump | 1.4x | $7,611 | no |
| JCw5kniR…pump | 1.0x | $7,508 | no |
| H1YTod8X…pump | 1.0x | $7,187 | no |
| hEDP2dUa…i3Qk | 1.4x | $6,954 | no |
| AK9xESxm…pump | 2.2x | $6,905 | no |
| HWRxEHCa…pump | 1.0x | $6,763 | no |
| 6huB6A5v…pump | 1.1x | $6,707 | no |
| 5zDn74BV…TcfL | 2.5x | $6,683 | no |
| BBXJ7pid…pump | 1.3x | $6,676 | no |
| n79qxEaW…pump | 1.0x | $6,563 | no |
| 5zeKvKA1…pump | 1.1x | $6,562 | no |
| GktVtaVk…pump | 1.0x | $6,465 | no |
| GsbCRcSf…pump | 1.1x | $6,355 | no |
| Csuw5Pzr…pump | 2.3x | $6,298 | no |
| BuCLxP8r…pump | 2.4x | $6,279 | no |
Showing 40 of 319. Newest of these was recorded 2026-08-21.