162 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name ALON, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| jjAE1TCr…pump | 1.0x | $6,003,685 | no |
| 8bMj7JQs…pump | 1.1x | $4,047,972 | no |
| BqWHdrYZ…pump | 1.0x | $3,661,111 | no |
| 7Y7htvpJ…Smr7 | 1.1x | $136,407 | no |
| 72NtVkCk…QHDW | 16.1x | $86,848 | no |
| A9X9UD1r…pump | 7.8x | $34,033 | no |
| 3kfi8bkm…pump | 3.6x | $34,024 | no |
| FqXg3Ej4…WDjF | 2.5x | $22,155 | no |
| AJD8C4ov…pump | 2.5x | $19,873 | no |
| 8UZaYxqj…pump | 6.6x | $18,331 | no |
| DcSMfTp9…S8UZ | 3.6x | $10,788 | no |
| FXZCykw6…pump | 2.3x | $10,267 | no |
| nM7nbr83…pump | 2.3x | $9,532 | no |
| Bws51Wax…pump | 2.4x | $9,219 | no |
| 2pDCgmJW…pump | 3.0x | $8,772 | no |
| 8B3dtARb…pump | 3.7x | $7,952 | no |
| Dq1H5msA…FqEv | 1.3x | $7,831 | no |
| H6w6ce4R…pump | 2.6x | $7,610 | no |
| 8sKzoBoP…pump | 3.0x | $6,743 | no |
| EtHid1oo…pump | 1.1x | $6,651 | no |
| GkhTZ9NP…pump | 1.5x | $6,525 | no |
| GFudBhkE…qyhs | 1.0x | $6,509 | no |
| 3wwLxbUU…pump | 2.0x | $6,338 | no |
| ALW4Jyr3…2GzV | 1.7x | $6,122 | no |
| Br5CifWv…pump | 4.1x | $6,107 | no |
| Hv3XLUCd…bmco | 1.8x | $6,053 | no |
| ATtyNQQz…pump | 1.6x | $5,961 | no |
| 2CasycDz…2WzT | 1.4x | $5,909 | no |
| Bgp33fpX…E5SY | 1.7x | $5,746 | no |
| HA7HidgQ…GYsT | 2.1x | $5,713 | no |
| 22i2ZDh5…pump | 2.0x | $5,699 | no |
| 7KYjyy1A…pump | 1.6x | $5,532 | no |
| EhGfXdrh…pump | 1.9x | $5,504 | no |
| 9eQA7KwN…pump | 1.9x | $5,195 | no |
| GMqFrsg4…pump | 1.4x | $5,187 | no |
| CqNvXduB…pump | 1.6x | $5,151 | no |
| BQnCbaXT…BMES | 1.8x | $5,035 | no |
| 5mUYGLik…pump | 1.9x | $5,028 | no |
| CKDCdtt5…NBaj | 1.7x | $5,027 | no |
| 3Qy7HDfB…pump | 1.8x | $4,755 | no |
Showing 40 of 162. Newest of these was recorded 2026-09-12.