265 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name A Meme Coin, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| RUvgY9xV…pump | 1.0x | $123,388,125 | no |
| meewSjdw…pump | 1.0x | $95,392,051 | no |
| MjgAF2aE…pump | 1.1x | $58,874,604 | no |
| to6icCZC…pump | 1.0x | $57,919,630 | no |
| p9S3HKmE…pump | 1.0x | $52,146,154 | no |
| rcQtcnzA…pump | 1.0x | $22,036,257 | no |
| 5dnQpnMq…pump | 1.0x | $22,014,108 | no |
| 9DryhxNc…pump | 1.0x | $22,007,619 | no |
| DG6qTeUU…pump | 1.0x | $21,746,965 | no |
| CVUyuoNB…pump | 1.0x | $21,418,948 | no |
| D5DduoyK…pump | 1.0x | $21,326,259 | no |
| DWYkfZj2…mzta | 1.0x | $21,263,368 | no |
| 4CzFnfLi…pump | 1.0x | $21,117,027 | no |
| DEjoJnyA…pump | 1.0x | $16,280,952 | no |
| uf94VP6g…pump | 1.0x | $16,192,874 | no |
| XaZUFFrp…pump | 1.0x | $16,149,954 | no |
| GtRjqU4Y…pump | 1.0x | $15,947,796 | no |
| sFnfUdYg…pump | 1.0x | $15,696,352 | no |
| DK6vkVKs…pump | 1.0x | $15,677,292 | no |
| wYiw944w…pump | 1.0x | $14,731,842 | no |
| rxbCNwkv…pump | 327.3x | $14,178,650 | no |
| w3ojjQD7…pump | 1.0x | $14,094,294 | no |
| dNSgmGDT…pump | 1.0x | $11,954,433 | no |
| BzyKT4fB…pump | 1.1x | $7,345,148 | no |
| 4HGp69Z4…pump | 1.1x | $7,199,604 | no |
| JrRR8pti…pump | 1.0x | $5,591,739 | no |
| fZzDKZyg…pump | 1.1x | $4,958,784 | no |
| GFfNtYTo…pump | 1.1x | $2,231,125 | no |
| yAsbtmA4…pump | 1.1x | $1,742,388 | no |
| 5xi3dAoh…pump | 1.2x | $1,733,789 | no |
| FTFi2KbH…pump | 1.2x | $1,599,921 | no |
| Hg8nQ7Jf…pump | 1.2x | $1,598,720 | no |
| Gh58myRv…pump | 1.1x | $1,576,403 | no |
| HQ8zQoq8…pump | 1.1x | $1,537,353 | no |
| 3Q5Yo1W1…pump | 1.1x | $1,520,950 | no |
| FS2GgCmn…pump | 1.1x | $973,790 | no |
| 5JjUyXgP…pump | 1.1x | $948,328 | no |
| FugFXmXT…pump | 1.2x | $503,353 | no |
| 717XEpEo…pump | 1.1x | $475,663 | no |
| FXjgjSHP…GV61 | 1.8x | $452,915 | no |
Showing 40 of 265. Newest of these was recorded 2026-09-04.