32 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name 🐂🀄️, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| 2whTkPdP…pump | 1.4x | $703,034 | no |
| CTkKpHUG…pump | 1.2x | $22,125 | no |
| FcY7Aknd…pump | 3.9x | $13,029 | no |
| F8CxTVUa…pump | 1.1x | $9,235 | no |
| scE5a6QU…1edT | 1.0x | $8,753 | no |
| GxAeS6Kb…pump | 1.7x | $7,219 | no |
| 86Yb9wUc…jrkS | 2.0x | $4,778 | no |
| E17Y2oG2…MX5f | 2.0x | $4,777 | no |
| 6MgX56H2…pump | 1.4x | $4,077 | no |
| 5JyBRLCC…pump | 1.1x | $4,037 | no |
| GmMTrcZz…aGb2 | 1.4x | $4,027 | no |
| DcWg1ypn…pump | 1.4x | $3,946 | no |
| HAjcEf1H…pump | 1.1x | $3,903 | no |
| 7UYqN1xr…pump | 1.3x | $3,821 | no |
| C9aSRCah…acV7 | 1.3x | $3,707 | no |
| GEupkVRy…pump | 1.3x | $3,697 | no |
| FnpgX2Qb…pump | 1.3x | $3,635 | no |
| 9PYFUKWW…pump | 1.2x | $3,613 | no |
| 7KVsq8up…pump | 1.2x | $3,373 | no |
| BkJ6hus7…pump | 1.0x | $2,922 | no |
| A1V2Dbd3…pump | 1.0x | $2,916 | no |
| 821kTUCZ…3X1E | 1.4x | $2,906 | no |
| 6yaZCVDo…pump | 1.0x | $2,738 | no |
| 7CniBx2b…pump | 1.2x | $2,627 | no |
| Az7bwz3L…pump | 1.2x | $2,491 | no |
| GL1Nr1Ko…pump | 1.0x | $2,125 | no |
| HGLwSxEy…pump | 1.0x | $2,123 | no |
| 2XunC72p…pump | 0.0x | $0 | no |
| BBMMZW2E…pump | 0.0x | $0 | no |
| CanwiD2M…pump | 0.0x | $0 | no |
| Hf16aUme…pump | 0.0x | $0 | no |
| 2MXBSbe8…pump | 0.0x | $0 | no |
Showing 32 of 32. Newest of these was recorded 2026-08-18.