31 mint(s) carry this name in CoinCheck's ledger.
Every launch in the ledger carrying the name 毒チワワ, newest and biggest first. Each row is a different token - a different contract, a different deployer, different liquidity. They are not versions of one thing.
Clearing the bonding curve is a market event, not a safety verdict. Roughly 99.7% of launches never leave it, and a multiple is a statement about how far a launch moved, not about whether a holder could exit.
| Mint | Multiple | Peak | Outcome |
|---|---|---|---|
| Bd1K2X4S…pump | 2.1x | $27,177 | no |
| FYPyDaNg…pump | 1.3x | $7,656 | no |
| FscVVDqQ…jVbi | 1.3x | $4,999 | no |
| 6rQ6Uxkd…sorc | 1.8x | $4,497 | no |
| 5hL8VfAg…pump | 2.0x | $4,382 | no |
| 8hsTU13d…pump | 1.0x | $4,281 | no |
| B2DtuVZd…pump | 1.6x | $4,196 | no |
| FFWfoRhw…pump | 1.1x | $4,101 | no |
| E2sg12Wh…pump | 1.6x | $3,929 | no |
| 48v7XmZK…pump | 1.5x | $3,796 | no |
| 3iCkXQM9…pump | 1.2x | $3,347 | no |
| HLuEXaSb…pump | 1.3x | $3,326 | no |
| 4yi4snLz…pump | 1.6x | $3,304 | no |
| 2N2aaLV8…pump | 1.3x | $3,224 | no |
| 8TSmw9nE…pump | 1.2x | $3,112 | no |
| CrEXcKfV…pump | 1.4x | $2,989 | no |
| FHqEgCdU…pump | 1.2x | $2,951 | no |
| J97TKtMG…pump | 1.1x | $2,716 | no |
| D1gb5sCs…pump | 1.0x | $2,526 | no |
| DDZ7NU28…pump | 1.0x | $2,499 | no |
| 9jEfxsio…pump | 0.9x | $2,467 | no |
| 5fVa5Lrr…pump | 1.0x | $2,430 | no |
| 4GWLSR2T…CUPE | 0.8x | $2,428 | no |
| HGWNrmf8…pump | 0.0x | $0 | no |
| 8HpY76Qz…pump | 0.0x | $0 | no |
| 4kHsFrpq…pump | 0.0x | $0 | no |
| DFphp7jt…pump | 0.0x | $0 | no |
| BX1KquQr…pump | 0.0x | $0 | no |
| 7rQta2yf…pump | 0.0x | $0 | no |
| 8dUfokRY…pump | 0.0x | $0 | no |
| B32VWLUd…pump | 0.0x | $0 | no |
Showing 31 of 31. Newest of these was recorded 2026-08-20.