79,652 tokens, each with a prediction committed before the outcome existed and the outcome recorded after. The newest 300 are listed here; every token has its own page. A record that only showed winners would be marketing - this one shows both.
| Token | Symbol | Notability | Result | What happened | Predicted |
|---|---|---|---|---|---|
| Shiny Pack | SHINYPACK | 33 | call right | never left the bonding curve | 2026-09-25 |
| Shiny Pack | SHINYPACK | 33 | call right | never left the bonding curve | 2026-09-25 |
| Shiny Pack | SHINYPACK | 33 | call right | never left the bonding curve | 2026-09-25 |
| Shiny Pack | SHINYPACK | 33 | call right | never left the bonding curve | 2026-09-25 |
| Meme-market fit | MEMEMARKETFIT | 24 | call right | never left the bonding curve | 2026-09-25 |
| Meme-market fit | MEMEMARKETFIT | 24 | call right | never left the bonding curve | 2026-09-25 |
| Meme-market fit | MEMEMARKETFIT | 24 | call right | never left the bonding curve | 2026-09-25 |
| Meme-market fit | MEMEMARKETFIT | 24 | call right | never left the bonding curve | 2026-09-25 |
| Backpack at 1.5B send tek beta | BACKPACKAT15BSENDTEKBETA | 12 | call right | never left the bonding curve | 2026-09-25 |
| Backpack at 1.5B send tek beta | BACKPACKAT15BSENDTEKBETA | 12 | call right | never left the bonding curve | 2026-09-25 |
| Backpack at 1.5B send tek beta | BACKPACKAT15BSENDTEKBETA | 12 | call right | never left the bonding curve | 2026-09-25 |
| Backpack at 1.5B send tek beta | BACKPACKAT15BSENDTEKBETA | 12 | call right | never left the bonding curve | 2026-09-25 |
| Dape | DAPE | 29 | call right | never left the bonding curve | 2026-09-25 |
| Dape | DAPE | 29 | call right | never left the bonding curve | 2026-09-25 |
| Dape | DAPE | 29 | call right | never left the bonding curve | 2026-09-25 |
| Dape | DAPE | 29 | call right | never left the bonding curve | 2026-09-25 |
| Dape | DAPE | 29 | call right | never left the bonding curve | 2026-09-25 |
| fatcat | FATCAT | 52 | call right | never left the bonding curve | 2026-09-25 |
| fatcat | FATCAT | 52 | call right | never left the bonding curve | 2026-09-25 |
| fatcat | FATCAT | 52 | call right | never left the bonding curve | 2026-09-25 |
| fatcat | FATCAT | 31 | call right | never left the bonding curve | 2026-09-25 |
| fatcat | FATCAT | 31 | call right | never left the bonding curve | 2026-09-25 |
| fatcat | FATCAT | 31 | call right | never left the bonding curve | 2026-09-25 |
| fatcat | FATCAT | 31 | call right | never left the bonding curve | 2026-09-25 |
| Masterball | MASTERBALL | 0 | call right | never left the bonding curve | 2026-09-25 |
| Masterball | MASTERBALL | 0 | call right | never left the bonding curve | 2026-09-25 |
| Masterball | MASTERBALL | 0 | call right | never left the bonding curve | 2026-09-25 |
| Masterball | MASTERBALL | 0 | call right | never left the bonding curve | 2026-09-25 |
| PokeStrategy | POKESTRATEGY | 33 | call right | never left the bonding curve | 2026-09-25 |
| PokeStrategy | POKESTRATEGY | 33 | call right | never left the bonding curve | 2026-09-25 |
| PokeStrategy | POKESTRATEGY | 26 | call right | never left the bonding curve | 2026-09-25 |
| PokeStrategy | POKESTRATEGY | 26 | call right | never left the bonding curve | 2026-09-25 |
| PokeStrategy | POKESTRATEGY | 7 | call right | never left the bonding curve | 2026-09-25 |
| PokeStrategy | POKESTRATEGY | 7 | call right | never left the bonding curve | 2026-09-25 |
| PokeStrategy | POKESTRATEGY | 7 | call right | never left the bonding curve | 2026-09-25 |
| PokeStrategy | POKESTRATEGY | 7 | call right | never left the bonding curve | 2026-09-25 |
| stone | STONE | 48 | call right | never left the bonding curve | 2026-09-25 |
| stone | STONE | 48 | call right | never left the bonding curve | 2026-09-25 |
| stone | STONE | 38 | call right | never left the bonding curve | 2026-09-25 |
| stone | STONE | 38 | call right | never left the bonding curve | 2026-09-25 |
| stone | STONE | 38 | call right | never left the bonding curve | 2026-09-25 |
| stone | STONE | 38 | call right | never left the bonding curve | 2026-09-25 |
| stone | STONE | 0 | call right | never left the bonding curve | 2026-09-25 |
| stone | STONE | 0 | call right | never left the bonding curve | 2026-09-25 |
| stone | STONE | 0 | call right | never left the bonding curve | 2026-09-25 |
| stone | STONE | 0 | call right | never left the bonding curve | 2026-09-25 |
| HOW IS AFK HIGHER???? | HOWISAFKHIGHER | 0 | call right | never left the bonding curve | 2026-09-25 |
| HOW IS AFK HIGHER???? | HOWISAFKHIGHER | 0 | call right | never left the bonding curve | 2026-09-25 |
| HOW IS AFK HIGHER???? | HOWISAFKHIGHER | 0 | call right | never left the bonding curve | 2026-09-25 |
| HOW IS AFK HIGHER???? | HOWISAFKHIGHER | 0 | call right | never left the bonding curve | 2026-09-25 |
| HOW IS AFK HIGHER???? | HOWISAFKHIGHER | 0 | call right | never left the bonding curve | 2026-09-25 |
| HOW IS AFK HIGHER???? | HOWISAFKHIGHER | 0 | call right | never left the bonding curve | 2026-09-25 |
| HOW IS AFK HIGHER???? | HOWISAFKHIGHER | 0 | call right | never left the bonding curve | 2026-09-25 |
| FAMILIARS DEV TEAM | FAMILIARSDEVTEAM | 15 | call right | never left the bonding curve | 2026-09-25 |
| FAMILIARS DEV TEAM | FAMILIARSDEVTEAM | 15 | call right | never left the bonding curve | 2026-09-25 |
| FAMILIARS DEV TEAM | FAMILIARSDEVTEAM | 10 | call right | never left the bonding curve | 2026-09-25 |
| FAMILIARS DEV TEAM | FAMILIARSDEVTEAM | 10 | call right | never left the bonding curve | 2026-09-25 |
| FAMILIARS DEV TEAM | FAMILIARSDEVTEAM | 14 | call right | never left the bonding curve | 2026-09-25 |
| FAMILIARS DEV TEAM | FAMILIARSDEVTEAM | 14 | call right | never left the bonding curve | 2026-09-25 |
| FAMILIARS DEV TEAM | FAMILIARSDEVTEAM | 14 | call right | never left the bonding curve | 2026-09-25 |
| FAMILIARS DEV TEAM | FAMILIARSDEVTEAM | 14 | call right | never left the bonding curve | 2026-09-25 |
| TEK WORKS | TEKWORKS | 44 | call right | never left the bonding curve | 2026-09-25 |
| TEK WORKS | TEKWORKS | 44 | call right | never left the bonding curve | 2026-09-25 |
| Pump Agents | PUMPAGENTS | 59 | call wrong | never left the bonding curve | 2026-09-25 |
| Pump Agents | PUMPAGENTS | 59 | call wrong | never left the bonding curve | 2026-09-25 |
| TEK WORKS | TEKWORKS | 52 | call right | never left the bonding curve | 2026-09-25 |
| TEK WORKS | TEKWORKS | 52 | call right | never left the bonding curve | 2026-09-25 |
| Pump Agents | PUMPAGENTS | 54 | call right | never left the bonding curve | 2026-09-25 |
| Pump Agents | PUMPAGENTS | 54 | call right | never left the bonding curve | 2026-09-25 |
| TEK WORKS | TEKWORKS | 38 | call right | never left the bonding curve | 2026-09-25 |
| TEK WORKS | TEKWORKS | 38 | call right | never left the bonding curve | 2026-09-25 |
| Pump Agents | PUMPAGENTS | 38 | call right | never left the bonding curve | 2026-09-25 |
| Pump Agents | PUMPAGENTS | 38 | call right | never left the bonding curve | 2026-09-25 |
| Pump Agents | PUMPAGENTS | 38 | call right | never left the bonding curve | 2026-09-25 |
| TEK WORKS | TEKWORKS | 9 | call right | never left the bonding curve | 2026-09-25 |
| TEK WORKS | TEKWORKS | 9 | call right | never left the bonding curve | 2026-09-25 |
| TEK WORKS | TEKWORKS | 9 | call right | never left the bonding curve | 2026-09-25 |
| TEK WORKS | TEKWORKS | 9 | call right | never left the bonding curve | 2026-09-25 |
| Pump Agents | PUMPAGENTS | 0 | call right | never left the bonding curve | 2026-09-25 |
| Pump Agents | PUMPAGENTS | 0 | call right | never left the bonding curve | 2026-09-25 |
| Pump Agents | PUMPAGENTS | 0 | call right | never left the bonding curve | 2026-09-25 |
| Pump Agents | PUMPAGENTS | 0 | call right | never left the bonding curve | 2026-09-25 |
| READ OMG INSANE | READOMGINSANE | 20 | call right | never left the bonding curve | 2026-09-25 |
| READ OMG INSANE | READOMGINSANE | 20 | call right | never left the bonding curve | 2026-09-25 |
| READ OMG INSANE | READOMGINSANE | 20 | call right | never left the bonding curve | 2026-09-25 |
| READ OMG INSANE | READOMGINSANE | 20 | call right | never left the bonding curve | 2026-09-25 |
| READ OMG INSANE | READOMGINSANE | 0 | call right | never left the bonding curve | 2026-09-25 |
| READ OMG INSANE | READOMGINSANE | 0 | call right | never left the bonding curve | 2026-09-25 |
| READ OMG INSANE | READOMGINSANE | 0 | call right | never left the bonding curve | 2026-09-25 |
| READ OMG INSANE | READOMGINSANE | 0 | call right | never left the bonding curve | 2026-09-25 |
| READ OMG INSANE | READOMGINSANE | 0 | call right | never left the bonding curve | 2026-09-25 |
| READ OMG INSANE | READOMGINSANE | 0 | call right | never left the bonding curve | 2026-09-25 |
| DEV FUNDING 10M LAST COIN | DEVFUNDING10MLASTCOIN | 71 | call wrong | never left the bonding curve | 2026-09-25 |
| DEV FUNDING 10M LAST COIN | DEVFUNDING10MLASTCOIN | 71 | call wrong | never left the bonding curve | 2026-09-25 |
| DEV FUNDING 10M LAST COIN | DEVFUNDING10MLASTCOIN | 64 | call wrong | never left the bonding curve | 2026-09-25 |
| DEV FUNDING 10M LAST COIN | DEVFUNDING10MLASTCOIN | 64 | call wrong | never left the bonding curve | 2026-09-25 |
| DEV FUNDING 10M LAST COIN | DEVFUNDING10MLASTCOIN | 32 | call right | never left the bonding curve | 2026-09-25 |
| DEV FUNDING 10M LAST COIN | DEVFUNDING10MLASTCOIN | 32 | call right | never left the bonding curve | 2026-09-25 |
| DEV FUNDING 10M LAST COIN | DEVFUNDING10MLASTCOIN | 32 | call right | never left the bonding curve | 2026-09-25 |
| DEV FUNDING 10M LAST COIN | DEVFUNDING10MLASTCOIN | 32 | call right | never left the bonding curve | 2026-09-25 |
| DEV FUNDING 10M LAST COIN | DEVFUNDING10MLASTCOIN | 32 | call right | never left the bonding curve | 2026-09-25 |
| DEV FUNDING 10M LAST COIN | DEVFUNDING10MLASTCOIN | 32 | call right | never left the bonding curve | 2026-09-25 |
| genny hello??? | GENNYHELLO | 44 | call right | never left the bonding curve | 2026-09-25 |
| genny hello??? | GENNYHELLO | 44 | call right | never left the bonding curve | 2026-09-25 |
| genny hello | GENNYHELLO | 7 | call right | never left the bonding curve | 2026-09-25 |
| genny hello | GENNYHELLO | 7 | call right | never left the bonding curve | 2026-09-25 |
| genny hello | GENNYHELLO | 7 | call right | never left the bonding curve | 2026-09-25 |
| genny hello | GENNYHELLO | 7 | call right | never left the bonding curve | 2026-09-25 |
| CA ON SITE | CAONSITE | 52 | call right | never left the bonding curve | 2026-09-25 |
| CA ON SITE | CAONSITE | 52 | call right | never left the bonding curve | 2026-09-25 |
| CA ON SITE | CAONSITE | 52 | call right | never left the bonding curve | 2026-09-25 |
| CA ON SITE | CAONSITE | 52 | call right | never left the bonding curve | 2026-09-25 |
| CA ON SITE | CAONSITE | 22 | call right | never left the bonding curve | 2026-09-25 |
| CA ON SITE | CAONSITE | 22 | call right | never left the bonding curve | 2026-09-25 |
| CA ON SITE | CAONSITE | 22 | call right | never left the bonding curve | 2026-09-25 |
| CA ON SITE | CAONSITE | 22 | call right | never left the bonding curve | 2026-09-25 |
| CA ON SITE | CAONSITE | 22 | call right | never left the bonding curve | 2026-09-25 |
| The Hero Dog | THEHERODOG | 18 | call right | never left the bonding curve | 2026-09-24 |
| The Hero Dog | THEHERODOG | 18 | call right | never left the bonding curve | 2026-09-24 |
| The Hero Dog | THEHERODOG | 18 | call right | never left the bonding curve | 2026-09-24 |
| The Hero Dog | THEHERODOG | 18 | call right | never left the bonding curve | 2026-09-24 |
| Fomies | FOMIES | 12 | call right | never left the bonding curve | 2026-09-24 |
| Fomies | FOMIES | 12 | call right | never left the bonding curve | 2026-09-24 |
| Fomies | FOMIES | 12 | call right | never left the bonding curve | 2026-09-24 |
| Fomies | FOMIES | 12 | call right | never left the bonding curve | 2026-09-24 |
| Silly Goose | SILLYGOOSE | 13 | call right | never left the bonding curve | 2026-09-24 |
| Silly Goose | SILLYGOOSE | 13 | call right | never left the bonding curve | 2026-09-24 |
| Silly Goose | SILLYGOOSE | 13 | call right | never left the bonding curve | 2026-09-24 |
| Silly Goose | SILLYGOOSE | 13 | call right | never left the bonding curve | 2026-09-24 |
| SEVEN | SEVEN | 0 | call right | never left the bonding curve | 2026-09-24 |
| SEVEN | SEVEN | 0 | call right | never left the bonding curve | 2026-09-24 |
| SEVEN | SEVEN | 0 | call right | never left the bonding curve | 2026-09-24 |
| SEVEN | SEVEN | 0 | call right | never left the bonding curve | 2026-09-24 |
| SEVEN | SEVEN | 0 | call right | never left the bonding curve | 2026-09-24 |
| Fomies | FOMIES | 10 | call right | never left the bonding curve | 2026-09-24 |
| Fomies | FOMIES | 10 | call right | never left the bonding curve | 2026-09-24 |
| Fomies | FOMIES | 10 | call right | never left the bonding curve | 2026-09-24 |
| Fomies | FOMIES | 10 | call right | never left the bonding curve | 2026-09-24 |
| Sir Doge Grok Bot | SIRDOGEGROKBOT | 50 | call right | never left the bonding curve | 2026-09-24 |
| Sir Doge Grok Bot | SIRDOGEGROKBOT | 50 | call right | never left the bonding curve | 2026-09-24 |
| Sir Doge Grok Bot | SIRDOGEGROKBOT | 23 | call right | never left the bonding curve | 2026-09-24 |
| Sir Doge Grok Bot | SIRDOGEGROKBOT | 23 | call right | never left the bonding curve | 2026-09-24 |
| Sir Doge Grok Bot | SIRDOGEGROKBOT | 23 | call right | never left the bonding curve | 2026-09-24 |
| Sir Doge Grok Bot | SIRDOGEGROKBOT | 23 | call right | never left the bonding curve | 2026-09-24 |
| ROBINHOOD AI TOP HOLDER BOUGHT | ROBINHOODAITOPHOLDERBOUGHT | 59 | call wrong | never left the bonding curve | 2026-09-24 |
| ROBINHOOD AI TOP HOLDER BOUGHT | ROBINHOODAITOPHOLDERBOUGHT | 59 | call wrong | never left the bonding curve | 2026-09-24 |
| ROBINHOOD AI TOP HOLDER BOUGHT | ROBINHOODAITOPHOLDERBOUGHT | 59 | call wrong | never left the bonding curve | 2026-09-24 |
| ROBINHOOD AI TOP HOLDER BOUGHT | ROBINHOODAITOPHOLDERBOUGHT | 25 | call right | never left the bonding curve | 2026-09-24 |
| ROBINHOOD AI TOP HOLDER BOUGHT | ROBINHOODAITOPHOLDERBOUGHT | 25 | call right | never left the bonding curve | 2026-09-24 |
| ROBINHOOD AI TOP HOLDER BOUGHT | ROBINHOODAITOPHOLDERBOUGHT | 25 | call right | never left the bonding curve | 2026-09-24 |
| ROBINHOOD AI TOP HOLDER BOUGHT | ROBINHOODAITOPHOLDERBOUGHT | 25 | call right | never left the bonding curve | 2026-09-24 |
| Gooner Processing Unit | GOONERPROCESSINGUNIT | 23 | call right | never left the bonding curve | 2026-09-24 |
| Gooner Processing Unit | GOONERPROCESSINGUNIT | 23 | call right | never left the bonding curve | 2026-09-24 |
| Gooner Processing Unit | GOONERPROCESSINGUNIT | 23 | call right | never left the bonding curve | 2026-09-24 |
| Gooner Processing Unit | GOONERPROCESSINGUNIT | 23 | call right | never left the bonding curve | 2026-09-24 |
| CoinMarketCat | COINMARKETCAT | 0 | call right | never left the bonding curve | 2026-09-24 |
| CoinMarketCat | COINMARKETCAT | 0 | call right | never left the bonding curve | 2026-09-24 |
| CoinMarketCat | COINMARKETCAT | 0 | call right | never left the bonding curve | 2026-09-24 |
| CoinMarketCat | COINMARKETCAT | 0 | call right | never left the bonding curve | 2026-09-24 |
| HOW IS THIS 100k???? | HOWISTHIS100K | 30 | call right | never left the bonding curve | 2026-09-24 |
| HOW IS THIS 100k???? | HOWISTHIS100K | 30 | call right | never left the bonding curve | 2026-09-24 |
| HOW IS THIS 100k???? | HOWISTHIS100K | 30 | call right | never left the bonding curve | 2026-09-24 |
| HOW IS THIS 100k???? | HOWISTHIS100K | 30 | call right | never left the bonding curve | 2026-09-24 |
| AI META, INSANE TECH READ | AIMETAINSANETECHREAD | 29 | call right | never left the bonding curve | 2026-09-24 |
| AI META, INSANE TECH READ | AIMETAINSANETECHREAD | 29 | call right | never left the bonding curve | 2026-09-24 |
| AI META, INSANE TECH READ | AIMETAINSANETECHREAD | 29 | call right | never left the bonding curve | 2026-09-24 |
| AI META, INSANE TECH READ | AIMETAINSANETECHREAD | 29 | call right | never left the bonding curve | 2026-09-24 |
| oracle | ORACLE | 14 | call right | never left the bonding curve | 2026-09-24 |
| oracle | ORACLE | 14 | call right | never left the bonding curve | 2026-09-24 |
| oracle | ORACLE | 14 | call right | never left the bonding curve | 2026-09-24 |
| oracle | ORACLE | 14 | call right | never left the bonding curve | 2026-09-24 |
| jevcoin ca is on there | JEVCOINCAISONTHERE | 26 | call right | never left the bonding curve | 2026-09-24 |
| jevcoin ca is on there | JEVCOINCAISONTHERE | 26 | call right | never left the bonding curve | 2026-09-24 |
| jevcoin ca is on there | JEVCOINCAISONTHERE | 26 | call right | never left the bonding curve | 2026-09-24 |
| jevcoin ca is on there | JEVCOINCAISONTHERE | 26 | call right | never left the bonding curve | 2026-09-24 |
| Prohibiting Unethical Procedures | PROHIBITINGUNETHICALPROCEDURES | 23 | call right | never left the bonding curve | 2026-09-22 |
| Prohibiting Unethical Procedures | PROHIBITINGUNETHICALPROCEDURES | 23 | call right | never left the bonding curve | 2026-09-22 |
| Prohibiting Unethical Procedures | PROHIBITINGUNETHICALPROCEDURES | 23 | call right | never left the bonding curve | 2026-09-22 |
| Prohibiting Unethical Procedures | PROHIBITINGUNETHICALPROCEDURES | 23 | call right | never left the bonding curve | 2026-09-22 |
| SwarmPad | SWARMPAD | 0 | call right | never left the bonding curve | 2026-09-21 |
| SwarmPad | SWARMPAD | 0 | call right | never left the bonding curve | 2026-09-21 |
| SwarmPad | SWARMPAD | 0 | call right | never left the bonding curve | 2026-09-21 |
| SwarmPad | SWARMPAD | 0 | call right | never left the bonding curve | 2026-09-21 |
| SwarmPad | SWARMPAD | 0 | call right | never left the bonding curve | 2026-09-21 |
| SwarmPad | SWARMPAD | 0 | call right | never left the bonding curve | 2026-09-21 |
| SwarmPad | SWARMPAD | 0 | call right | never left the bonding curve | 2026-09-21 |
| SwarmPad | SWARMPAD | 0 | call right | never left the bonding curve | 2026-09-21 |
| SwarmPad | SWARMPAD | 0 | call right | never left the bonding curve | 2026-09-21 |
| SwarmPad | SWARMPAD | 0 | call right | never left the bonding curve | 2026-09-21 |
| SwarmPad | SWARMPAD | 0 | call right | never left the bonding curve | 2026-09-21 |
| SwarmPad | SWARMPAD | 0 | call right | never left the bonding curve | 2026-09-21 |
| SwarmPad | SWARMPAD | 0 | call right | never left the bonding curve | 2026-09-21 |
| SwarmPad | SWARMPAD | 0 | call right | never left the bonding curve | 2026-09-21 |
| SwarmPad | SWARMPAD | 0 | call right | never left the bonding curve | 2026-09-21 |
| SwarmPad | SWARMPAD | 0 | call right | never left the bonding curve | 2026-09-21 |
| SwarmPad | SWARMPAD | 0 | call right | never left the bonding curve | 2026-09-21 |
| Neuralink Inu | NEURALINKINU | 3 | call right | never left the bonding curve | 2026-09-19 |
| Neuralink Inu | NEURALINKINU | 3 | call right | never left the bonding curve | 2026-09-19 |
| Neuralink Inu | NEURALINKINU | 3 | call right | never left the bonding curve | 2026-09-19 |
| Neuralink Inu | NEURALINKINU | 3 | call wrong | graduated to a real AMM pool | 2026-09-19 |
| COOKER FRIPS | COOKERFRIPS | 13 | call right | never left the bonding curve | 2026-09-19 |
| COOKER FRIPS | COOKERFRIPS | 13 | call right | never left the bonding curve | 2026-09-19 |
| COOKER FRIPS | COOKERFRIPS | 13 | call right | never left the bonding curve | 2026-09-19 |
| COOKER FRIPS | COOKERFRIPS | 13 | call right | never left the bonding curve | 2026-09-19 |
| BIDDYDOG | BIDDYDOG | 1 | call right | never left the bonding curve | 2026-09-19 |
| BIDDYDOG | BIDDYDOG | 1 | call right | never left the bonding curve | 2026-09-19 |
| BIDDYDOG | BIDDYDOG | 1 | call right | never left the bonding curve | 2026-09-19 |
| BIDDYDOG | BIDDYDOG | 1 | call right | never left the bonding curve | 2026-09-19 |
| Pigeon Wif Gun | PIGEONWIFGUN | 33 | call right | never left the bonding curve | 2026-09-19 |
| Pigeon Wif Gun | PIGEONWIFGUN | 33 | call right | never left the bonding curve | 2026-09-19 |
| Pigeon Wif Gun | PIGEONWIFGUN | 33 | call right | never left the bonding curve | 2026-09-19 |
| Pigeon Wif Gun | PIGEONWIFGUN | 33 | call right | never left the bonding curve | 2026-09-19 |
| elonconomy | ELONCONOMY | 23 | call right | never left the bonding curve | 2026-09-19 |
| elonconomy | ELONCONOMY | 23 | call right | never left the bonding curve | 2026-09-19 |
| ITS ELONCONOMY, ALL ELONS STOCKS | ITSELONCONOMYALLELONSSTOCKS | 22 | call right | never left the bonding curve | 2026-09-19 |
| ITS ELONCONOMY, ALL ELONS STOCKS | ITSELONCONOMYALLELONSSTOCKS | 22 | call right | never left the bonding curve | 2026-09-19 |
| ITS ELONCONOMY, ALL ELONS STOCKS | ITSELONCONOMYALLELONSSTOCKS | 22 | call right | never left the bonding curve | 2026-09-19 |
| ITS ELONCONOMY, ALL ELONS STOCKS | ITSELONCONOMYALLELONSSTOCKS | 22 | call right | never left the bonding curve | 2026-09-19 |
| ITS ELONCONOMY, ALL ELONS STOCKS | ITSELONCONOMYALLELONSSTOCKS | 22 | call right | never left the bonding curve | 2026-09-19 |
| ITS ELONCONOMY, ALL ELONS STOCKS | ITSELONCONOMYALLELONSSTOCKS | 22 | call right | never left the bonding curve | 2026-09-19 |
| elonconomy | ELONCONOMY | 6 | call right | never left the bonding curve | 2026-09-19 |
| elonconomy | ELONCONOMY | 6 | call right | never left the bonding curve | 2026-09-19 |
| elonconomy | ELONCONOMY | 6 | call right | never left the bonding curve | 2026-09-19 |
| elonconomy | ELONCONOMY | 6 | call right | never left the bonding curve | 2026-09-19 |
| The Circle Of Life | THECIRCLEOFLIFE | 33 | call right | never left the bonding curve | 2026-09-19 |
| The Circle Of Life | THECIRCLEOFLIFE | 33 | call right | never left the bonding curve | 2026-09-19 |
| The Circle Of Life | THECIRCLEOFLIFE | 33 | call right | never left the bonding curve | 2026-09-19 |
| The Circle Of Life | THECIRCLEOFLIFE | 33 | call right | never left the bonding curve | 2026-09-19 |
| The Onboarder | THEONBOARDER | 19 | call right | never left the bonding curve | 2026-09-19 |
| The Onboarder | THEONBOARDER | 19 | call right | never left the bonding curve | 2026-09-19 |
| The Onboarder | THEONBOARDER | 19 | call wrong | graduated to a real AMM pool | 2026-09-19 |
| The Onboarder | THEONBOARDER | 19 | call right | never left the bonding curve | 2026-09-19 |
| The Onboarder | THEONBOARDER | 19 | call right | never left the bonding curve | 2026-09-19 |
| The Onboarder | THEONBOARDER | 19 | call right | never left the bonding curve | 2026-09-19 |
| The Onboarder | THEONBOARDER | 19 | call right | never left the bonding curve | 2026-09-19 |
| The Onboarder | THEONBOARDER | 19 | call right | never left the bonding curve | 2026-09-19 |
| [name withheld] | BONDEDALREADYDUMBNIGGAS | 34 | call right | never left the bonding curve | 2026-09-19 |
| [name withheld] | BONDEDALREADYDUMBNIGGAS | 34 | call right | never left the bonding curve | 2026-09-19 |
| [name withheld] | BONDEDALREADYDUMBNIGGAS | 34 | call right | never left the bonding curve | 2026-09-19 |
| [name withheld] | BONDEDALREADYDUMBNIGGAS | 34 | call right | never left the bonding curve | 2026-09-19 |
| [name withheld] | BONDEDALREADYDUMBNIGGAS | 34 | call right | never left the bonding curve | 2026-09-19 |
| [name withheld] | BONDEDALREADYDUMBNIGGAS | 34 | call right | never left the bonding curve | 2026-09-19 |
| [name withheld] | BONDEDALREADYDUMBNIGGAS | 34 | call right | never left the bonding curve | 2026-09-19 |
| [name withheld] | BONDEDALREADYDUMBNIGGAS | 34 | call right | never left the bonding curve | 2026-09-19 |
| [name withheld] | BONDEDALREADYDUMBNIGGAS | 34 | call right | never left the bonding curve | 2026-09-19 |
| [name withheld] | BONDEDALREADYDUMBNIGGAS | 34 | call right | never left the bonding curve | 2026-09-19 |
| The Onboarder | THEONBOARDER | 6 | call right | never left the bonding curve | 2026-09-19 |
| The Onboarder | THEONBOARDER | 6 | call wrong | graduated to a real AMM pool | 2026-09-19 |
| The Onboarder | THEONBOARDER | 6 | call right | never left the bonding curve | 2026-09-19 |
| The Onboarder | THEONBOARDER | 6 | call right | never left the bonding curve | 2026-09-19 |
| MothCoin | MOTHCOIN | 1 | call right | never left the bonding curve | 2026-09-19 |
| MothCoin | MOTHCOIN | 1 | call right | never left the bonding curve | 2026-09-19 |
| MothCoin | MOTHCOIN | 1 | call right | never left the bonding curve | 2026-09-19 |
| MothCoin | MOTHCOIN | 1 | call wrong | graduated to a real AMM pool | 2026-09-19 |
| DengDeng | DENGDENG | 4 | call right | never left the bonding curve | 2026-09-19 |
| DengDeng | DENGDENG | 4 | call right | never left the bonding curve | 2026-09-19 |
| DengDeng | DENGDENG | 4 | call wrong | graduated to a real AMM pool | 2026-09-19 |
| DengDeng | DENGDENG | 4 | call right | never left the bonding curve | 2026-09-19 |
| EbooksMoviesMusic | EBOOKSMOVIESMUSIC | 5 | call right | never left the bonding curve | 2026-09-19 |
| EbooksMoviesMusic | EBOOKSMOVIESMUSIC | 5 | call right | never left the bonding curve | 2026-09-19 |
| EbooksMoviesMusic | EBOOKSMOVIESMUSIC | 5 | call right | never left the bonding curve | 2026-09-19 |
| EbooksMoviesMusic | EBOOKSMOVIESMUSIC | 5 | call right | never left the bonding curve | 2026-09-19 |
| good bye life | GOODBYELIFE | 13 | call right | never left the bonding curve | 2026-09-19 |
| good bye life | GOODBYELIFE | 13 | call right | never left the bonding curve | 2026-09-19 |
| good bye life | GOODBYELIFE | 13 | call right | never left the bonding curve | 2026-09-19 |
| good bye life | GOODBYELIFE | 13 | call right | never left the bonding curve | 2026-09-19 |
| Cupsey's Cat | CUPSEYSCAT | 25 | call right | never left the bonding curve | 2026-09-19 |
| Cupsey's Cat | CUPSEYSCAT | 25 | call right | never left the bonding curve | 2026-09-19 |
| Cupsey's Cat | CUPSEYSCAT | 25 | call right | never left the bonding curve | 2026-09-19 |
| Cupsey's Cat | CUPSEYSCAT | 25 | call right | never left the bonding curve | 2026-09-19 |
| Cupsey's Cat | CUPSEYSCAT | 25 | call right | never left the bonding curve | 2026-09-19 |
| SEND PEPE TO MATT FURIE | SENDPEPETOMATTFURIE | 48 | call right | never left the bonding curve | 2026-09-19 |
| SEND PEPE TO MATT FURIE | SENDPEPETOMATTFURIE | 48 | call right | never left the bonding curve | 2026-09-19 |
| SEND PEPE TO MATT FURIE | SENDPEPETOMATTFURIE | 48 | call right | never left the bonding curve | 2026-09-19 |
| SEND PEPE TO MATT FURIE | SENDPEPETOMATTFURIE | 48 | call right | never left the bonding curve | 2026-09-19 |
| SEND PEPE TO MATT FURIE | SENDPEPETOMATTFURIE | 34 | call right | never left the bonding curve | 2026-09-19 |
| SEND PEPE TO MATT FURIE | SENDPEPETOMATTFURIE | 34 | call right | never left the bonding curve | 2026-09-19 |
| SEND PEPE TO MATT FURIE | SENDPEPETOMATTFURIE | 34 | call right | never left the bonding curve | 2026-09-19 |
| SEND PEPE TO MATT FURIE | SENDPEPETOMATTFURIE | 34 | call right | never left the bonding curve | 2026-09-19 |
| SEND PEPE TO MATT FURIE | SENDPEPETOMATTFURIE | 34 | call right | never left the bonding curve | 2026-09-19 |
| SEND PEPE TO MATT FURIE | SENDPEPETOMATTFURIE | 34 | call right | never left the bonding curve | 2026-09-19 |
| [name withheld] | FUCKDV | 3 | call right | never left the bonding curve | 2026-09-19 |
