42289 tokens recorded, 12 graduated from the bonding curve (0.0%).
Check a tokenHighest multiple of launch market cap reached. This is launch scale, not a safety signal.
| Token | Multiple | Peak |
|---|---|---|
| Bobo Dev's Dog | 29.5x | $62,999 |
| Mayhem Hope | 26.4x | $115,030 |
| CATECOIN | 25.6x | $54,617 |
| Bonk Inc | 14.7x | $31,326 |
| Siro | 13.9x | $48,150 |
| Vibedoge | 13.9x | $23,496 |
| laptop | 13.8x | $26,775 |
| pizza canibal | 13.4x | $28,711 |
| DOGCOIN | 12.8x | $21,155 |
| SATINU | 12.4x | $20,594 |
Every figure above is a launch-scale measurement from CoinCheck's ledger, not a risk score. A token that graduated cleared a bar that most launches do not clear, and a token that did not has told you almost nothing on its own. Before acting on any of it, read why exit depth is the number that matters.
Most launches do not graduate. Listed for completeness, not as a judgement of any one token.
| Token | Multiple | Peak |
|---|---|---|
| American Reserved Oil Supply | 0.0x | $0 |
| VSOF | 0.0x | $0 |
| American Reserved Oil Supply | 0.0x | $0 |
| AROS | 0.0x | $0 |
| United States Dividend Fund. | 0.0x | $0 |
| American Reserved Oil Supply | 0.0x | $0 |
| American Reserved Oil Supply | 0.0x | $0 |
| Trump Digital Oil Fund | 0.0x | $0 |
| American Reserved Oil Supply | 0.0x | $0 |
| World Strategic Oil Supply | 1.0x | $111,694,164 |
What this page is. Generated from CoinCheck's launch ledger. It is not a live risk scan and it does not rank tokens by safety. Run a live check for authority, holder concentration and exit depth.
What the percentages are. CoinCheck's 94.6% aggregate is a bonding-curve graduation predictor over 79,519 resolved calls, not a rug-detection accuracy rate, and its bullish bucket scores 1%.
Independence. No paid promotion. No ranking is bought.