55152 tokens recorded, 132 graduated from the bonding curve (0.2%).
Check a tokenHighest multiple of launch market cap reached. This is launch scale, not a safety signal.
| Token | Multiple | Peak |
|---|---|---|
| nub | 483.5x | $22,223,070 |
| Gnome | 164.1x | $269,356 |
| Mt.Dew | 128.8x | $263,942 |
| $SLOPTH | 81.3x | $173,667 |
| ✅ | 76.1x | $141,257 |
| 🟩💹 | 73.8x | $259,560 |
| 10.000x | 61.5x | $131,307 |
| Looksmax CATE | 54.9x | $201,508 |
| Pushcoin | 51.1x | $105,061 |
| Jimothy The Leopard | 48.8x | $113,838 |
Every figure above is a launch-scale measurement from CoinCheck's ledger, not a risk score. A token that graduated cleared a bar that most launches do not clear, and a token that did not has told you almost nothing on its own. Before acting on any of it, read why exit depth is the number that matters.
Most launches do not graduate. Listed for completeness, not as a judgement of any one token.
| Token | Multiple | Peak |
|---|---|---|
| NTDA | 0.0x | $0 |
| NTDA | 0.0x | $0 |
| NTDA | 1.1x | $249,908,300 |
| ECTF | 0.0x | $0 |
| WOTF | 1.0x | $166,971,571 |
| WOTF | 1.1x | $181,758,332 |
| WOFI | 0.0x | $0 |
| E-Commerce Trust Fund | 1.1x | $171,697,192 |
| ECTF | 0.0x | $0 |
| Trump Digital Oil Fund | 0.0x | $0 |
What this page is. Generated from CoinCheck's launch ledger. It is not a live risk scan and it does not rank tokens by safety. Run a live check for authority, holder concentration and exit depth.
What the percentages are. CoinCheck's 94.6% aggregate is a bonding-curve graduation predictor over 79,519 resolved calls, not a rug-detection accuracy rate, and its bullish bucket scores 1%.
Independence. No paid promotion. No ranking is bought.