This wallet launched 506 token(s) in the ledger. 4 graduated, a 0.79% graduation rate.
Solscan| Wallet | JBzzQn9TsHmBuwmG2zdDfigKWSkFnDRshdQe67X6aqS9 |
|---|---|
| Launches | 506 |
| Graduated | 4 |
| Graduation rate | 0.79% |
| Best multiple | 108.6x |
A deployer with several launches has a measurable rate, which is worth more than a single launch. One launch gives a rate of 0% or 100%, which is noise.
| Token | Multiple | Peak | Outcome |
|---|---|---|---|
| ISRAEL | 108.6x | $214,045 | graduated |
| DISPLAY | 89.0x | $283,232 | graduated |
| ISRAEL | 11.3x | $23,504 | graduated |
| KEYS | 10.9x | $70,993 | graduated |
| יִשְׂרָאֵל | 22.9x | $33,380 | no |
| ISRAEL | 12.0x | $14,453 | no |
| KEYS | 8.6x | $118,082 | no |
| ISRAEL | 8.1x | $32,641 | no |
| יִשְׂרָאֵל | 7.8x | $34,238 | no |
| יִשְׂרָאֵל | 7.3x | $11,543 | no |
| ISRAEL | 7.0x | $137,053 | no |
| KEYS | 6.6x | $8,309 | no |
| יִשְׂרָאֵל | 5.8x | $8,801 | no |
| ISRAEL | 5.6x | $11,990 | no |
| ISRAEL | 5.4x | $7,578 | no |
It is not an audit, not a safety endorsement, and not a judgement on the project. It means this wallet is good at getting launches off the curve. It also cannot see a deployer who uses a fresh wallet per launch, which is the cheapest way to avoid a history.
What these numbers are. CoinCheck's 94.6% aggregate is a bonding-curve graduation predictor over 79,519 resolved calls. It is not a rug-detection accuracy rate, and its bullish bucket scores 1%.
What a launch figure is not. A multiple of launch market cap describes how far a launch moved. It is not a risk score, and graduating is not a safety endorsement: the large majority of launches never leave the curve.
Not built. Cross-chain wallet clustering and LP-unlock alerts are not implemented and are marked as such on the features page.
Independence. No paid promotion. No ranking is bought.