This wallet launched 18 token(s) in the ledger. 0 graduated, a 0.00% graduation rate.
Solscan| Wallet | HHBUTnJrJGpdSnxm45SAmGZajiwjUiyecSysXhQJnqCH |
|---|---|
| Launches | 18 |
| Graduated | 0 |
| Graduation rate | 0.00% |
| Best multiple | 1.9x |
A deployer with several launches has a measurable rate, which is worth more than a single launch. One launch gives a rate of 0% or 100%, which is noise.
| Token | Multiple | Peak | Outcome |
|---|---|---|---|
| HM9SG3U4kP | 1.9x | $4,068 | no |
| 1 COIN | 1.6x | $4,750 | no |
| Adam | 1.4x | $4,074 | no |
| キタイワトビペンギン | 1.4x | $4,089 | no |
| The Worst Mistake | 1.4x | $4,083 | no |
| Shakedown 1 hDv9 | 1.2x | $3,738 | no |
| moin | 1.2x | $4,504 | no |
| Shakedown 1 U3oW | 1.0x | $2,912 | no |
| Young Collectors Corner | 1.0x | $2,957 | no |
| Shakedown 1 jwvm | 1.0x | $2,911 | no |
| Shakedown 1 WXhH | 1.0x | $2,902 | no |
| Shakedown 1 Jknu | 1.0x | $2,904 | no |
| Shakedown 1 HyWm | 1.0x | $2,903 | no |
| Shakedown 1 HtQr | 1.0x | $2,895 | no |
| Shakedown 2 HmUo | 1.0x | $2,895 | no |
It is not an audit, not a safety endorsement, and not a judgement on the project. It means this wallet is good at getting launches off the curve. It also cannot see a deployer who uses a fresh wallet per launch, which is the cheapest way to avoid a history.
What these numbers are. CoinCheck's 94.6% aggregate is a bonding-curve graduation predictor over 79,519 resolved calls. It is not a rug-detection accuracy rate, and its bullish bucket scores 1%.
What a launch figure is not. A multiple of launch market cap describes how far a launch moved. It is not a risk score, and graduating is not a safety endorsement: the large majority of launches never leave the curve.
Not built. Cross-chain wallet clustering and LP-unlock alerts are not implemented and are marked as such on the features page.
Independence. No paid promotion. No ranking is bought.