This wallet launched 18 token(s) in the ledger. 0 graduated, a 0.00% graduation rate.
Solscan| Wallet | FukouPFzTZANY5kMEiiW2vQRTALM93EW1LWfZzDxwqWm |
|---|---|
| Launches | 18 |
| Graduated | 0 |
| Graduation rate | 0.00% |
| Best multiple | 1.2x |
A deployer with several launches has a measurable rate, which is worth more than a single launch. One launch gives a rate of 0% or 100%, which is noise.
| Token | Multiple | Peak | Outcome |
|---|---|---|---|
| NoScope360HeadshotDoritos | 1.2x | $3,362 | no |
| ELON FREE INTERACTION | 1.1x | $2,928 | no |
| FRESH NEWS , SEND IT | 1.0x | $2,114 | no |
| sexcoin | 1.0x | $2,547 | no |
| FARMER ART | 1.0x | $2,527 | no |
| READ INSTAGRAM , ITS JULIANA | 1.0x | $2,530 | no |
| NoScope360HeadshotDoritos | 1.0x | $2,729 | no |
| HITTING 100X IS NEW SCOPE ?? | 1.0x | $2,731 | no |
| fresh news send it | 0.0x | $0 | no |
| ART FARMING IT | 0.0x | $0 | no |
| correct name , JULIANA | 0.0x | $0 | no |
| JULIANA IS CORRECT NAME | 0.0x | $0 | no |
| 200MS | 0.0x | $0 | no |
| NoScope360HeadshotDoritos | 0.0x | $0 | no |
| NoScope360HeadshotDoritos | 0.0x | $0 | no |
It is not an audit, not a safety endorsement, and not a judgement on the project. It means this wallet is good at getting launches off the curve. It also cannot see a deployer who uses a fresh wallet per launch, which is the cheapest way to avoid a history.
What these numbers are. CoinCheck's 94.6% aggregate is a bonding-curve graduation predictor over 79,519 resolved calls. It is not a rug-detection accuracy rate, and its bullish bucket scores 1%.
What a launch figure is not. A multiple of launch market cap describes how far a launch moved. It is not a risk score, and graduating is not a safety endorsement: the large majority of launches never leave the curve.
Not built. Cross-chain wallet clustering and LP-unlock alerts are not implemented and are marked as such on the features page.
Independence. No paid promotion. No ranking is bought.