This wallet launched 718 token(s) in the ledger. 5 graduated, a 0.70% graduation rate.
Solscan| Wallet | EvVRA9CBWj5PkL5kc11jCFERfRHKYj5mVmS7zgpkXseU |
|---|---|
| Launches | 718 |
| Graduated | 5 |
| Graduation rate | 0.70% |
| Best multiple | 73.9x |
A deployer with several launches has a measurable rate, which is worth more than a single launch. One launch gives a rate of 0% or 100%, which is noise.
| Token | Multiple | Peak | Outcome |
|---|---|---|---|
| Doge with Mask to Moon | 73.9x | $195,032 | graduated |
| LeLe | 16.6x | $52,076 | graduated |
| Baby Wolf Coin | 12.1x | $25,880 | graduated |
| Solana enthusiasts | 11.8x | $59,316 | graduated |
| DiDi | 10.4x | $38,445 | graduated |
| Solana SkyRocket | 14.1x | $16,065 | no |
| Zoo | 9.6x | $24,775 | no |
| Tomato paste on laptop | 8.9x | $11,817 | no |
| FoSa Memecoin | 8.7x | $18,618 | no |
| SolanaGoldenRocket | 7.6x | $29,081 | no |
| Riva coin | 7.4x | $15,829 | no |
| P&G First Memecoin | 7.2x | $8,571 | no |
| Golden Solana Coin | 6.6x | $7,085 | no |
| Xerus Memecoin | 6.0x | $28,700 | no |
| Angry duck in Solana | 6.0x | $8,486 | no |
It is not an audit, not a safety endorsement, and not a judgement on the project. It means this wallet is good at getting launches off the curve. It also cannot see a deployer who uses a fresh wallet per launch, which is the cheapest way to avoid a history.
What these numbers are. CoinCheck's 94.6% aggregate is a bonding-curve graduation predictor over 79,519 resolved calls. It is not a rug-detection accuracy rate, and its bullish bucket scores 1%.
What a launch figure is not. A multiple of launch market cap describes how far a launch moved. It is not a risk score, and graduating is not a safety endorsement: the large majority of launches never leave the curve.
Not built. Cross-chain wallet clustering and LP-unlock alerts are not implemented and are marked as such on the features page.
Independence. No paid promotion. No ranking is bought.