This wallet launched 322 token(s) in the ledger. 1 graduated, a 0.31% graduation rate.
Solscan| Wallet | DtGZveQzqCzF1sD3hjHT1k7xeDcsVxm5weDMQVtyNNRe |
|---|---|
| Launches | 322 |
| Graduated | 1 |
| Graduation rate | 0.31% |
| Best multiple | 10.2x |
A deployer with several launches has a measurable rate, which is worth more than a single launch. One launch gives a rate of 0% or 100%, which is noise.
| Token | Multiple | Peak | Outcome |
|---|---|---|---|
| vanillacoin | 10.2x | $23,172 | graduated |
| ITS NOTSOFAST SIDE, BY NOTSO | 3.6x | $7,569 | no |
| HELLO GUYS??? HE LOCKED | 2.1x | $5,759 | no |
| HELLO GUYS??? HE LOCKED | 1.9x | $5,605 | no |
| HELLO GUYS??? HE LOCKED | 1.7x | $4,837 | no |
| HELLO GUYS??? HE LOCKED | 1.6x | $4,556 | no |
| HYPE | 1.4x | $86,593 | no |
| ITS NOTSOFAST SIDE, BY NOTSO | 1.2x | $2,795 | no |
| Free FOMO narrative coin | 1.0x | $2,104 | no |
| Free FOMO narrative coin | 1.0x | $2,101 | no |
| Free FOMO narrative coin | 1.0x | $2,101 | no |
| Free FOMO narrative coin | 1.0x | $2,101 | no |
| Free FOMO narrative coin | 1.0x | $2,101 | no |
| Free FOMO narrative coin | 1.0x | $2,101 | no |
| Free FOMO narrative coin | 1.0x | $2,101 | no |
It is not an audit, not a safety endorsement, and not a judgement on the project. It means this wallet is good at getting launches off the curve. It also cannot see a deployer who uses a fresh wallet per launch, which is the cheapest way to avoid a history.
What these numbers are. CoinCheck's 94.6% aggregate is a bonding-curve graduation predictor over 79,519 resolved calls. It is not a rug-detection accuracy rate, and its bullish bucket scores 1%.
What a launch figure is not. A multiple of launch market cap describes how far a launch moved. It is not a risk score, and graduating is not a safety endorsement: the large majority of launches never leave the curve.
Not built. Cross-chain wallet clustering and LP-unlock alerts are not implemented and are marked as such on the features page.
Independence. No paid promotion. No ranking is bought.