This wallet launched 24 token(s) in the ledger. 0 graduated, a 0.00% graduation rate.
Solscan| Wallet | AMGiHGRG6Qv3aV9ixxqHNUmzrnxpxG9C2SJzgMYN3KP |
|---|---|
| Launches | 24 |
| Graduated | 0 |
| Graduation rate | 0.00% |
| Best multiple | 4.0x |
A deployer with several launches has a measurable rate, which is worth more than a single launch. One launch gives a rate of 0% or 100%, which is noise.
| Token | Multiple | Peak | Outcome |
|---|---|---|---|
| 👽🔥 UFO SUMMER 👽🔥 | 4.0x | $7,614 | no |
| 👽UFO LIVE 👽 | 3.5x | $4,757 | no |
| 👽IT IS TRUE👽 | 3.2x | $4,104 | no |
| ⚡MINI TRUMP⚡ | 2.4x | $5,115 | no |
| 👽 SQUID ALIEN👽 | 2.4x | $4,434 | no |
| 🌕MOON COIN🌕 | 2.2x | $4,190 | no |
| 👽 UFO FAMILY 👽 | 2.2x | $4,702 | no |
| 👽🔥 UFO in SEA🔥 👽 | 2.1x | $10,577 | no |
| 👽IT IS TRUE👽 | 2.1x | $7,986 | no |
| 👽ALIEN CITY👽 | 1.9x | $3,211 | no |
| 👽 SQUID ALIEN👽 | 1.5x | $3,197 | no |
| 👽🔥 UFO in SEA🔥 👽 | 1.4x | $6,642 | no |
| 👽ALIEN GLASS👽 | 1.3x | $2,784 | no |
| 👽 SQUID ALIEN👽 | 1.3x | $2,752 | no |
| 💎 ALIEN LIVE💎 | 1.2x | $2,597 | no |
It is not an audit, not a safety endorsement, and not a judgement on the project. It means this wallet is good at getting launches off the curve. It also cannot see a deployer who uses a fresh wallet per launch, which is the cheapest way to avoid a history.
What these numbers are. CoinCheck's 94.6% aggregate is a bonding-curve graduation predictor over 79,519 resolved calls. It is not a rug-detection accuracy rate, and its bullish bucket scores 1%.
What a launch figure is not. A multiple of launch market cap describes how far a launch moved. It is not a risk score, and graduating is not a safety endorsement: the large majority of launches never leave the curve.
Not built. Cross-chain wallet clustering and LP-unlock alerts are not implemented and are marked as such on the features page.
Independence. No paid promotion. No ranking is bought.