This wallet launched 29 token(s) in the ledger. 3 graduated, a 10.34% graduation rate.
Solscan| Wallet | 83mJSgByvxSWpzxdeubv7va9mXRBLeEzrDQWTDXeWvdV |
|---|---|
| Launches | 29 |
| Graduated | 3 |
| Graduation rate | 10.34% |
| Best multiple | 28.3x |
A deployer with several launches has a measurable rate, which is worth more than a single launch. One launch gives a rate of 0% or 100%, which is noise.
| Token | Multiple | Peak | Outcome |
|---|---|---|---|
| GRANDHOOD INU | 28.3x | $60,420 | graduated |
| WTEAMWORKINU | 24.8x | $42,007 | graduated |
| HAPPYOLDMAN COIN | 12.3x | $51,701 | graduated |
| DOGINU COIN | 11.2x | $15,667 | no |
| Chaotic Rocket | 6.5x | $13,967 | no |
| RISEINUCOIN | 4.8x | $10,310 | no |
| BIGMANINU COIN | 4.7x | $10,596 | no |
| ANIMALSINU COIN | 3.5x | $7,395 | no |
| TEAMWINNING COIN | 3.3x | $11,710 | no |
| OLDMANINOS | 3.2x | $4,948 | no |
| PRISONMAN COIN | 3.0x | $6,497 | no |
| Chaotic Rocket | 2.9x | $6,250 | no |
| TRUMPINU COIN | 2.6x | $5,457 | no |
| OLDMAN INUCOIN | 2.4x | $5,947 | no |
| ALLINONEIN7 | 2.2x | $4,726 | no |
It is not an audit, not a safety endorsement, and not a judgement on the project. It means this wallet is good at getting launches off the curve. It also cannot see a deployer who uses a fresh wallet per launch, which is the cheapest way to avoid a history.
What these numbers are. CoinCheck's 94.6% aggregate is a bonding-curve graduation predictor over 79,519 resolved calls. It is not a rug-detection accuracy rate, and its bullish bucket scores 1%.
What a launch figure is not. A multiple of launch market cap describes how far a launch moved. It is not a risk score, and graduating is not a safety endorsement: the large majority of launches never leave the curve.
Not built. Cross-chain wallet clustering and LP-unlock alerts are not implemented and are marked as such on the features page.
Independence. No paid promotion. No ranking is bought.