This wallet launched 301 token(s) in the ledger. 7 graduated, a 2.33% graduation rate.
Solscan| Wallet | 7mTkFp4fzrUc6xgXPyPVJLBE4Nep2oB4QxKyzF92G6rY |
|---|---|
| Launches | 301 |
| Graduated | 7 |
| Graduation rate | 2.33% |
| Best multiple | 58.5x |
A deployer with several launches has a measurable rate, which is worth more than a single launch. One launch gives a rate of 0% or 100%, which is noise.
| Token | Multiple | Peak | Outcome |
|---|---|---|---|
| $MMY | 45.6x | $97,320 | graduated |
| BALTZE BALTZE | 22.1x | $138,676 | graduated |
| BABYFON | 15.1x | $32,265 | graduated |
| SONJAMIN | 12.6x | $26,893 | graduated |
| Doomed Rocket | 10.8x | $28,112 | graduated |
| PIZZITA | 10.8x | $23,040 | graduated |
| GOJOCOIN | 10.4x | $44,266 | graduated |
| WAS THAT NEON? | 58.5x | $62,788 | no |
| CHILDREN OF KHAN | 21.8x | $30,699 | no |
| PONSGUY | 16.6x | $18,974 | no |
| LAWLIET | 9.5x | $16,211 | no |
| Make Money | 9.5x | $28,391 | no |
| FATCAT | 9.5x | $29,913 | no |
| CHILDREN OF KHAN | 8.8x | $42,016 | no |
| $MMY | 8.2x | $16,931 | no |
It is not an audit, not a safety endorsement, and not a judgement on the project. It means this wallet is good at getting launches off the curve. It also cannot see a deployer who uses a fresh wallet per launch, which is the cheapest way to avoid a history.
What these numbers are. CoinCheck's 94.6% aggregate is a bonding-curve graduation predictor over 79,519 resolved calls. It is not a rug-detection accuracy rate, and its bullish bucket scores 1%.
What a launch figure is not. A multiple of launch market cap describes how far a launch moved. It is not a risk score, and graduating is not a safety endorsement: the large majority of launches never leave the curve.
Not built. Cross-chain wallet clustering and LP-unlock alerts are not implemented and are marked as such on the features page.
Independence. No paid promotion. No ranking is bought.