This wallet launched 299 token(s) in the ledger. 5 graduated, a 1.67% graduation rate.
Solscan| Wallet | 6MMJgPRcvNWetgrqafH3szNPQdEeu96mZoNPjvRYmD1U |
|---|---|
| Launches | 299 |
| Graduated | 5 |
| Graduation rate | 1.67% |
| Best multiple | 34.2x |
A deployer with several launches has a measurable rate, which is worth more than a single launch. One launch gives a rate of 0% or 100%, which is noise.
| Token | Multiple | Peak | Outcome |
|---|---|---|---|
| PUMP.FUN LAST FOREVER | 34.2x | $97,055 | graduated |
| PEPE_CENTRAL_BANK | 27.8x | $112,125 | graduated |
| USLESS_COIN_BEATS_MAYHEM | 17.8x | $31,764 | graduated |
| HIT_10000_SOLANA_MAYHEM | 13.0x | $31,635 | graduated |
| MAYHEM IS THE GAYEST MODE | 11.4x | $24,400 | graduated |
| MAYHEM_THE_GAY | 24.1x | $30,318 | no |
| bull run | 17.5x | $23,567 | no |
| BATON_POLICE_DOG | 13.1x | $16,440 | no |
| THE_GREEN_BULL | 9.6x | $24,441 | no |
| SOLANA MEMES COIN NEVER DIES | 9.1x | $79,477 | no |
| WE_CAN_BEAT_MAYHEM | 8.5x | $18,052 | no |
| SOLANA_IS_THE_BOSS | 7.5x | $9,583 | no |
| PEPE_THE_RICHEST_NIGGA | 7.3x | $15,637 | no |
| $$_OTC | 7.3x | $12,342 | no |
| RUN_UP_SOL | 7.2x | $34,428 | no |
It is not an audit, not a safety endorsement, and not a judgement on the project. It means this wallet is good at getting launches off the curve. It also cannot see a deployer who uses a fresh wallet per launch, which is the cheapest way to avoid a history.
What these numbers are. CoinCheck's 94.6% aggregate is a bonding-curve graduation predictor over 79,519 resolved calls. It is not a rug-detection accuracy rate, and its bullish bucket scores 1%.
What a launch figure is not. A multiple of launch market cap describes how far a launch moved. It is not a risk score, and graduating is not a safety endorsement: the large majority of launches never leave the curve.
Not built. Cross-chain wallet clustering and LP-unlock alerts are not implemented and are marked as such on the features page.
Independence. No paid promotion. No ranking is bought.