This wallet launched 95 token(s) in the ledger. 2 graduated, a 2.11% graduation rate.
Solscan| Wallet | 5DTzerzGPPDcwZg7UkhUTwhEjruSKp22ZRE9YdAuwEXK |
|---|---|
| Launches | 95 |
| Graduated | 2 |
| Graduation rate | 2.11% |
| Best multiple | 14.8x |
A deployer with several launches has a measurable rate, which is worth more than a single launch. One launch gives a rate of 0% or 100%, which is noise.
| Token | Multiple | Peak | Outcome |
|---|---|---|---|
| 🧽 | 14.8x | $34,666 | graduated |
| PumpFun | 10.9x | $23,241 | graduated |
| 0.1 to 1,000,000 | 9.2x | $19,725 | no |
| 🧽 | 8.2x | $10,238 | no |
| 🧽 | 6.1x | $13,286 | no |
| Send the mail | 6.1x | $6,509 | no |
| PUMP | 6.1x | $12,935 | no |
| Rabid Mongoose | 6.0x | $8,057 | no |
| Pump Spring Water 750ML | 4.4x | $9,385 | no |
| Criminal incline | 4.3x | $9,199 | no |
| alon | 4.1x | $6,107 | no |
| Crimecoin | 3.9x | $8,239 | no |
| PumpFun changed my life | 3.8x | $39,579 | no |
| PumpFun ruined my life | 3.7x | $10,731 | no |
| * | 3.5x | $15,951 | no |
It is not an audit, not a safety endorsement, and not a judgement on the project. It means this wallet is good at getting launches off the curve. It also cannot see a deployer who uses a fresh wallet per launch, which is the cheapest way to avoid a history.
What these numbers are. CoinCheck's 94.6% aggregate is a bonding-curve graduation predictor over 79,519 resolved calls. It is not a rug-detection accuracy rate, and its bullish bucket scores 1%.
What a launch figure is not. A multiple of launch market cap describes how far a launch moved. It is not a risk score, and graduating is not a safety endorsement: the large majority of launches never leave the curve.
Not built. Cross-chain wallet clustering and LP-unlock alerts are not implemented and are marked as such on the features page.
Independence. No paid promotion. No ranking is bought.