This wallet launched 40 token(s) in the ledger. 0 graduated, a 0.00% graduation rate.
Solscan| Wallet | 2VeTzxyYRaZFEAYouJczV2Z8Dztb4KCCyySDtqnJPYu8 |
|---|---|
| Launches | 40 |
| Graduated | 0 |
| Graduation rate | 0.00% |
| Best multiple | 1.1x |
A deployer with several launches has a measurable rate, which is worth more than a single launch. One launch gives a rate of 0% or 100%, which is noise.
| Token | Multiple | Peak | Outcome |
|---|---|---|---|
| ACTUALLY INDIAN | 1.1x | $3,963 | no |
| SHOULD BE PIC LIKE CATALYST. | 1.0x | $2,556 | no |
| INSANECOIN | 1.0x | $2,609 | no |
| NEW CULT POTATO??? | 1.0x | $3,056 | no |
| CAT IS ON FONE ???? | 1.0x | $2,923 | no |
| DONT BUY , RUG | 1.0x | $2,887 | no |
| ALTCOIN | 1.0x | $2,869 | no |
| SHOULD BE PIC LIKE CATALYS | 1.0x | $2,456 | no |
| CORRECT PIC | 1.0x | $2,453 | no |
| 18hours 2 m views | 1.0x | $2,727 | no |
| READ ARTICLE ITS HUGE | 1.0x | $2,948 | no |
| PAIRED WITH OPENAI , HELLO | 1.0x | $2,848 | no |
| ALTCOIN | 1.0x | $2,850 | no |
| ANIMAL+STOCKS | 1.0x | $2,850 | no |
| WE NEED FRUIT COIN | 1.0x | $2,788 | no |
It is not an audit, not a safety endorsement, and not a judgement on the project. It means this wallet is good at getting launches off the curve. It also cannot see a deployer who uses a fresh wallet per launch, which is the cheapest way to avoid a history.
What these numbers are. CoinCheck's 94.6% aggregate is a bonding-curve graduation predictor over 79,519 resolved calls. It is not a rug-detection accuracy rate, and its bullish bucket scores 1%.
What a launch figure is not. A multiple of launch market cap describes how far a launch moved. It is not a risk score, and graduating is not a safety endorsement: the large majority of launches never leave the curve.
Not built. Cross-chain wallet clustering and LP-unlock alerts are not implemented and are marked as such on the features page.
Independence. No paid promotion. No ranking is bought.