A market has no trading P&L to rank yet, so this ranks the thing that actually exists: which wallets get their launches off the bonding curve, and which launches went furthest.
Wallets with at least 3 launches, ranked by how often their tokens leave the bonding curve. The minimum matters: a creator with one launch has a rate of either 0% or 100%, which is not a record of anything.
| Wallet | Launches | Graduated | Rate | Best |
|---|---|---|---|---|
| 8QrY7z…dEcA | 4 | 3 | 75.00% | 23.9x |
| 9RB4L3…M6vZ | 18 | 12 | 66.67% | 58.2x |
| 6N7ZdV…p5cr | 3 | 2 | 66.67% | 11.9x |
| GZpPXp…e8eV | 4 | 2 | 50.00% | 701.7x |
| 82nE4r…eYWG | 4 | 2 | 50.00% | 18.9x |
| 4jmBQW…bECf | 4 | 2 | 50.00% | 11.8x |
| AGHFhN…u2Ke | 5 | 2 | 40.00% | 15.3x |
| HYUxp4…xutm | 5 | 2 | 40.00% | 12.3x |
| AUXCED…Unij | 5 | 2 | 40.00% | 14.7x |
| BcBoxf…DjHo | 5 | 2 | 40.00% | 19.1x |
| FU7bhY…ScPP | 3 | 1 | 33.33% | 11.4x |
| DDBctq…6VB5 | 3 | 1 | 33.33% | 17.2x |
| 12u6x2…uMyS | 3 | 1 | 33.33% | 10.1x |
| 2R6Ytn…onkZ | 3 | 1 | 33.33% | 18.4x |
| 6CwCxs…EYy6 | 3 | 1 | 33.33% | 11.8x |
| 2pVXw9…nbZY | 3 | 1 | 33.33% | 10.4x |
| Awu2CV…8inb | 3 | 1 | 33.33% | 12.0x |
| 2qgfPz…HFJG | 3 | 1 | 33.33% | 12.8x |
| 3de1mv…tXyu | 3 | 1 | 33.33% | 10.1x |
| BJYws8…jTXG | 3 | 1 | 33.33% | 10.6x |
| Ft7KQ8…1tcw | 3 | 1 | 33.33% | 10.8x |
| H9qn7z…bXeT | 3 | 1 | 33.33% | 14.1x |
| 2Wup4k…X2nZ | 3 | 1 | 33.33% | 18.3x |
| GbPvmj…DAhB | 3 | 1 | 33.33% | 20.9x |
| ABLD1L…8KsK | 3 | 1 | 33.33% | 15.8x |
Tokens that left the bonding curve, by multiple of launch market cap.
| Token | Mint | Multiple | Peak |
|---|---|---|---|
| israeli oil asset fund | REEV4E…pump | 954.1x | $4,444,963 |
| Schrödinger | HUA3wT…pump | 701.7x | $1,498,121 |
| Virtuals Protocol | 95twAF…EoEi | 516.1x | $1,101,798 |
| He Sold? | 7Wo1su…pump | 503.8x | $853,009 |
| nub | 4QsNTB…pump | 483.5x | $22,223,070 |
| LETS MAKE HISTORY | H4d61h…pump | 437.1x | $933,239 |
| PUSSTRUMP | D8QKUP…pump | 408.7x | $872,507 |
| Dr. AI | 8vbpB9…pump | 399.4x | $852,716 |
| The Globglogabgalab | Bo7kss…pump | 391.3x | $835,405 |
| Corvus | CHuw3b…pump | 331.2x | $707,080 |
| Robinhood | N2RYU9…pump | 285.1x | $13,022,441 |
| Juna | AyyKjQ…pump | 264.4x | $564,516 |
| Tesla | EykS4w…pump | 226.7x | $1,357,951 |
| FLORK | GyaWkv…pump | 224.7x | $479,618 |
| NEONLEEK | 3i6ACJ…pump | 204.8x | $329,100 |
| Jeffy the Hog | 6oZR6A…pump | 170.7x | $649,900 |
| TRENCH WARS | CeCrNZ…pump | 169.4x | $361,698 |
| Gnome | AAw14e…pump | 164.1x | $269,356 |
| Cake | HppXSy…pump | 151.2x | $322,767 |
| Meteora | AGdsFA…pump | 149.5x | $6,291,253 |
| wofi | 12W7nD…pump | 149.0x | $6,608,559 |
| 🚀 | 6PtHxw…pump | 146.8x | $393,809 |
| wwr Water Reserve | E2qPdV…pump | 145.7x | $25,927,317 |
| Aura OG Final Boss | CS278M…pump | 141.0x | $223,856 |
| pumpcat | APA4fE…pump | 134.8x | $287,883 |
These are not recommendations. A high graduation rate means a wallet is good at getting projects off the curve. It is not an audit, not a safety endorsement, and a creator who graduates 3 of 5 is still leaving 2 tokens stranded.
Why launch outcomes. The trading engine has recorded no realized trades, so a P&L leaderboard would be an empty table dressed up as a feature. These numbers are real and checkable instead.
What these are not. CoinCheck's 94.6% aggregate is a bonding-curve graduation predictor over 79,519 resolved calls, not a rug-detection accuracy rate, and its bullish bucket scores 1%. No paid promotion; no ranking is bought.