This wallet launched 1176 token(s) in our ledger. 4 graduated from the bonding curve, a 0.34% graduation rate.
View on Solscan| Wallet | F5XvCe4233m6mHRbkkq2ZsFvqrPAnRrDBExeQy2fwagQ |
|---|---|
| Launches observed | 1176 |
| Graduated | 4 |
| Graduation rate | 0.34% |
| Best multiple | 87.3x |
A deployer with several launches has a measurable graduation rate, which is more informative than a single launch. A deployer with one launch has a rate of either 0% or 100% and tells you nothing.
The wallet's most recent 1176 launches, biggest move first. Most launches never leave the bonding curve, so a list of only the winners would misrepresent the record.
| Launch | Multiple | Peak | Outcome |
|---|---|---|---|
| F9Xz648imL | 87.3x | $186,307 | graduated |
| cat in pain | 12.6x | $38,564 | graduated |
| Rogecoin | 10.7x | $34,222 | graduated |
| 4EDoBnKQM4 | 10.6x | $22,599 | graduated |
| MAGA | 36.3x | $1,568,844 | no |
| Blakecoin | 16.3x | $67,297 | no |
| The Orange Swan | 14.8x | $86,733 | no |
| CHUD | 14.5x | $130,892 | no |
| Slopius | 12.3x | $356,213 | no |
| BARRON DIGITAL SILVER | 9.6x | $72,959 | no |
| High Quality Coin | 9.1x | $26,327 | no |
| The Truck Driver | 8.9x | $386,535 | no |
4 of these 1176 graduated. Every one has its own launch record in the ledger.
| Token | Multiple | Peak |
|---|---|---|
| F9Xz648imL | 87.3x | $186,307 |
| cat in pain | 12.6x | $38,564 |
| Rogecoin | 10.7x | $34,222 |
| 4EDoBnKQM4 | 10.6x | $22,599 |
A high rate means this wallet is good at getting projects to clear the curve. It is not evidence of a good project, not an audit of the contracts, and not a guarantee that anyone who buys can sell. Most launches never graduate, so a creator who graduates two of three is still leaving two tokens stranded on the curve.
It also cannot see a deployer who uses a fresh wallet per launch, which is the cheapest way to avoid a history. Cross-chain wallet clustering would address that and is not built.
What these numbers are. CoinCheck's 94.6% aggregate is a bonding-curve graduation predictor over 79,519 resolved calls. It is not a rug-detection accuracy rate, and the bullish bucket scores 1%.
What graduation is not. Leaving the bonding curve means a token got enough buying interest to clear a low bar. It is not a safety endorsement, and a deployer who graduates often is not thereby running a good project.
Independence. No paid promotion. No ranking is bought.