This wallet launched 380 token(s) in our ledger. 6 graduated from the bonding curve, a 1.58% graduation rate.
View on Solscan| Wallet | EmBwu671RYBr2t4KGska78XeGC3Y782mB3g82Tm4TTqY |
|---|---|
| Launches observed | 380 |
| Graduated | 6 |
| Graduation rate | 1.58% |
| Best multiple | 65.6x |
A deployer with several launches has a measurable graduation rate, which is more informative than a single launch. A deployer with one launch has a rate of either 0% or 100% and tells you nothing.
The wallet's most recent 380 launches, biggest move first. Most launches never leave the bonding curve, so a list of only the winners would misrepresent the record.
| Launch | Multiple | Peak | Outcome |
|---|---|---|---|
| Coin | 65.6x | $188,482 | graduated |
| Relocate | 27.5x | $185,807 | graduated |
| LEGION | 26.3x | $92,470 | graduated |
| Optimus Prime | 24.6x | $47,420 | graduated |
| FOMO | 17.5x | $37,362 | graduated |
| Ape | 14.8x | $31,623 | graduated |
| Rage | 13.7x | $29,156 | no |
| Angry Dragon | 10.4x | $14,412 | no |
| Bull | 10.2x | $23,170 | no |
| StinkMaxx | 9.7x | $11,848 | no |
| Pink | 9.4x | $10,202 | no |
| Moon Coin | 9.3x | $11,084 | no |
6 of these 380 graduated. Every one has its own launch record in the ledger.
| Token | Multiple | Peak |
|---|---|---|
| Coin | 65.6x | $188,482 |
| Relocate | 27.5x | $185,807 |
| LEGION | 26.3x | $92,470 |
| Optimus Prime | 24.6x | $47,420 |
| FOMO | 17.5x | $37,362 |
| Ape | 14.8x | $31,623 |
A high rate means this wallet is good at getting projects to clear the curve. It is not evidence of a good project, not an audit of the contracts, and not a guarantee that anyone who buys can sell. Most launches never graduate, so a creator who graduates two of three is still leaving two tokens stranded on the curve.
It also cannot see a deployer who uses a fresh wallet per launch, which is the cheapest way to avoid a history. Cross-chain wallet clustering would address that and is not built.
What these numbers are. CoinCheck's 94.6% aggregate is a bonding-curve graduation predictor over 79,519 resolved calls. It is not a rug-detection accuracy rate, and the bullish bucket scores 1%.
What graduation is not. Leaving the bonding curve means a token got enough buying interest to clear a low bar. It is not a safety endorsement, and a deployer who graduates often is not thereby running a good project.
Independence. No paid promotion. No ranking is bought.