This wallet launched 283 token(s) in our ledger. 4 graduated from the bonding curve, a 1.41% graduation rate.
View on Solscan| Wallet | 2gVpEF7GeKwebQUaj1FTJng2WSgAbBeNV4bTMiPbTL2d |
|---|---|
| Launches observed | 283 |
| Graduated | 4 |
| Graduation rate | 1.41% |
| Best multiple | 15.7x |
A deployer with several launches has a measurable graduation rate, which is more informative than a single launch. A deployer with one launch has a rate of either 0% or 100% and tells you nothing.
The wallet's most recent 283 launches, biggest move first. Most launches never leave the bonding curve, so a list of only the winners would misrepresent the record.
| Launch | Multiple | Peak | Outcome |
|---|---|---|---|
| nothing | 15.7x | $50,930 | graduated |
| PumpTrumpCoin | 11.7x | $37,241 | graduated |
| ShowerHype | 11.4x | $80,784 | graduated |
| xxxTOKEN | 10.6x | $22,652 | graduated |
| TheWitcher | 120.8x | $175,320 | no |
| BLUESCREEN | 63.0x | $91,225 | no |
| MuskAttempt | 47.7x | $101,794 | no |
| MuskAttempt | 13.7x | $17,786 | no |
| SOL INVASION | 12.5x | $18,368 | no |
| WitherHunterToken | 11.9x | $13,308 | no |
| KIA STONIC | 10.5x | $26,785 | no |
| BUBBLE GUM | 10.2x | $11,985 | no |
4 of these 283 graduated. Every one has its own launch record in the ledger.
| Token | Multiple | Peak |
|---|---|---|
| nothing | 15.7x | $50,930 |
| PumpTrumpCoin | 11.7x | $37,241 |
| ShowerHype | 11.4x | $80,784 |
| xxxTOKEN | 10.6x | $22,652 |
A high rate means this wallet is good at getting projects to clear the curve. It is not evidence of a good project, not an audit of the contracts, and not a guarantee that anyone who buys can sell. Most launches never graduate, so a creator who graduates two of three is still leaving two tokens stranded on the curve.
It also cannot see a deployer who uses a fresh wallet per launch, which is the cheapest way to avoid a history. Cross-chain wallet clustering would address that and is not built.
What these numbers are. CoinCheck's 94.6% aggregate is a bonding-curve graduation predictor over 79,519 resolved calls. It is not a rug-detection accuracy rate, and the bullish bucket scores 1%.
What graduation is not. Leaving the bonding curve means a token got enough buying interest to clear a low bar. It is not a safety endorsement, and a deployer who graduates often is not thereby running a good project.
Independence. No paid promotion. No ranking is bought.